OBRA photo
View Sep 2004 Archives [Previous] [Next]
Subject: Results- Final PIR Handicap
Date: 09/28/2004 04:29 AM
From: cmur-@obra.org

Cat 4/5
1 Kentner, Jason 15 15
2 Sherman, David 12 3 15
3 James, Bruce 10 10
4 Hiveley, Mike 8 8
5 Porter, Sam 7 7
6 Simensen, Eric 6 6
7 Farra, Brad 5 5
8 Hobkirk, Tony 4 1 5
9 Wexler, Mark 3 3
10 Bennett, Jack 2 2
11 Vine, Jeff 2 2
12 Fisk, Andrea
13 Welty, Peter
14 Mullen, Kim
15 Kentner, Gary
16 Clark, robert

Handicap
1 Buchholz, Brant 15 15
2 Sampson, Jesse 12 12
3 Valenta, Kyle 10 1 11
4 Freyensee, Jay 8 8
5 Gebhard, Brad 7 7
6 Rosen, David 6 6
7 Holland, Steve 4 2 6
8 Kuhar, Kendall 3 3 6
9 Fasano, Bill 5 5
10 Root, David 2 3 5
11 Rosvold, Steve 5 5
12 Anderson, Stuart 3 3
13 Fattic, Richard 1 1
14 Mullen, Steve
15 Steger, Mark
	
View Mailing Lists | Subscribe | Subscription Options | New Post | View Archives
Contact Us
Copyright © 2009 Oregon Bicycle Racing Association