OBRA photo
View Nov 2000 Archives [Previous] [Next]
Subject: RESULTS: District Championship
Date: 11/19/2000 12:24 AM
From: Nancy Magnus
Please send any questions to nan-@hevanet.com

Thanks to everyone who rode the Cross Crusade 2000. We had a record number
of riders this year, 1566, over the 7 races.

CROSS CRUSADE 2000
DISTRICT CHAMPIONSHIPS
ALPENROSE   NOVEMBER 19, 2000

BEGINERS 24 RIDERS
1 386 MATTHEW JENSEN 6
2 412 KEVIN THOMSEN SANDBAGER 6
3 411 GEOFF RAYNAK I GENERATION 6
4 237 ROBERT HUFF 6
5 427 DAN DITTMER 6
6 407 JONATHAN PUSKAS TORANI/NW VELO 6
7 317 LONNY KNABE 6
8 442 SAM TAAGEN TEAM S&M 5
9 403 PARKER SCRAFFORD BBC 5
10 428 PAUL ANDERSON 5
11 419 JASON WELLS SANDBAGER 5
12 433 KEN LINDHORST 5
13 439 TONY HALFORD BBC 5
14 416 PETER LINKS 5
15 443 ED CHRISMAN TEAM S&M 5
16 423 CHUCK KRAEUTER 5
17 438 BRET HADLEY 5
18 405 GEORGE HATFIELD T&E 5
19 99 SCOTT SAULSBURY 5
20 444 DAN BURTON TEAM S&M 5
21 91 KEN FINCH 5
21 429 ROBERT JENKINS 5
22 391 LINDA MORELAND 4
22 387 JONATHAN WALDOW 4
23 384 JOEL MONTERO 4
388 TD WALDOW DNF

CATEGORY A - 40 RIDERS
1 13 ERIK TONKIN TEAM S&M 9
2 25 SHANNON SKERRITT TEAM S&M 9
3 17 DAMEION DONAS REDLINE 9
4 47 DONALD REEB NUTRA FIG 9
5 11 BARRY WICKS OSU 9
6 2 JON MYERS FAT TIRE FARM 9
7 114 JOHN LEONARD 9
8 22 TRAVIS HUNT MOUNTAIN VIEW 9
9 59 BRODY ANDERSON FAT TIRE FARM 9
10 21 CHRIS BRANDT COLLINS 9
11 31 MIKE SCHINDLER SUNNYSIDE SPTS 9
12 18 DALE PLANT KONA 9
13 110 JEFF BURNARD 9
14 28 JIM BROWN VOICE STREAM 9
15 27 CHAD SWANSON TEAM S&M 9
16 41 TIM COFFEY PAZZO VELO 9
16 43 JOHN GORMAN SUNNYSIDE SPTS 9
18 1 JOEL KATH 9
19 117 CHRISTOPHER HALE 9
20 45 PHIL MCNAMARA MISSING LINK 9
21 54 JOHN WELLER 9
22 44 CHRIS THOMAN BIKE GALLERY 9
23 10 JOHN STAMBAUGH SAFEWAY/SATURN 9
24 14 JEFFERY STRUCK TEAM S&M 9
25 62 MIKE MARTIN THOMAS TOYOTA 9
26 35 EVAN ELKEN PRESTO VELO 9
27 113 SCOTT SMITH 9
28 48 TODD STEWART TEAM S&M 9
29 61 SEAN GARVIN TORANI/NW VELO 9
30 106 RYAN RUSSELL 8
31 118 DAVID DIVINEY 8
32 66 DUSTIN SULLENGER LAKESIDE 8
33 12 DAVID GODFREY SAFEWAY/SATURN 8
34 9 BRIAN CIMMIYOTTI CENTURY CYCLE 8
35 26 BRIAN POETTER PENN CYCLE 8
36 211 PAUL PARSONS SUNNYSIDE SPTS 8
36 279 INGRID SPIES 8
37 40 JON JENSEN 8
39 37 SEAN POETTER 8
398 EVAN PLEWS DNF

CATEGORY B - 45 RIDERS
1 125 SACHA WHITE GENTLE LOVERS 7
2 136 CHARLES ABELL PRESTO VELO 7
3 140 SAMUEL RICHARDSON GENTLE LOVERS 7
4 82 ROSS BRODY OSU 7
5 154 DAMIEN SCHMITT 7
6 168 BILL CASS TEAM O 7
7 100 BRENDAN BANOVIC P RUNNING CD 7
8 16 AJ SANCHEZ 7
9 146 DAN PORTER 7
10 77 ERIC HOPPER LOGIE VELO 7
11 153 BRENDON MCCLAIN 7
12 139 RYAN WEAVER OSU 7
13 187 JEFF GEBHART 7
14 138 DARREN SNYDER 7
15 148 TOM LENTH 7
15 152 ANDREAS OSWALD NO RIVER RACING 7
16 127 NATHAN HULT SAFEWAY/SATURN 7
17 161 JAMES NEWMAN TEAM O 7
18 63 KELLY WEIBER SAFEWAY/SATURN 7
19 236 CRAIG AAKER 7
20 185 CHRIS NELSON 7
21 92 CAL STONE 7
22 162 BOB JACOBS 7
23 524 TOM MORGAN 7
24 133 DAVID HOPPER LOGIE VELO 7
25 190 JON KNOWLTON TORANI/NW VELO 7
26 110 PAUL RISO TEAM S&M 7
27 160 KARL MIKKELSON 7
28 174 DOUG JOHNSON SUNSET 7
29 199 PHILIP WONG TORANI/NW VELO 7
30 112 JASON PFEIFER PRESTO VELO 7
31 70 DONOVAN GRABOWSKI TEAM S&M 7
32 145 MARK ENGLEMAN IDAHO 7
33 192 BRIAN AUSTIN PRESTO VELO 7
34 107 BRIAN ABERS WILDWEST 6
35 176 PETER DRACH 6
37 488 BRIAN SPEARS LAKESIDE 6
38 193 JUSTIN GRAYBEAL PRESTO VELO 6
39 123 JOHN SAGE 6
40 129 ERIC SZCZUKOWSKI 6
41 182 AARON BOZEMAN TEAM O 6
42 69 CHRIS LEPORE 6
104 JERRY CUTRIGHT TORREFAZIONE DNF
117 CHRISTOPHER HALE NEXTLINK DNF
124 TONY KIC GENTLE LOVERS DNF

JUNIORS - 29 RIDERS
1 394 AARON BRADFORD RAD RACING 6 WA
2 392 RYAN IDDINGS RAD RACING 6 WA
3 461 IAN EGLITIS BBC 6 OR GOLD
4 137 MILES GRAYSON 6 OR - 2ND
5 464 MIKKEL BOSSEN TEAM OREGON 6 OR - 3RD
6 462 BRIAN KELLY KESTREL 6
7 459 COLLIN CARBAUGH RAD RACING 6
8 390 JOEY DENGEL FAT TIRE FARM 6
9 473 HECTOR MUNDT bike/SERRTTO 6
10 483 NICHOLAS BANKS-WATSON TEAM OREGON 6
11 498 LUKE PENNINGTON TEAM OREGON 6
12 393 DEVIN ANDERSON 6
13 469 CHRIS HOPKINS BBC 6
14 471 AARON LOVE bike/SERRTTO 6
15 465 DAN KERCHESKI CAPITOL VELO 5
16 485 MISHA SAHAKIAN SOUTH SALEM 5
17 453 JUSTIN ARANA SOUTH SALEM 5
18 480 ALEX FLEMER 5
19 487 BRANT AKERS SOUTH SALEM 5
20 488 NICK LOVE bike/SERRTTO 5
21 472 CHRISTINA SUDITU BBC 4
22 484 KENNY BOSSEN TEAM OREGON 4
23 482 DAN HOPKINS 4
24 500 RICHARD SUDITU BBC 4
25 476 JEFF HOPKINS SAFEWAY/SATURN 4
26 452 REID PARHAM SOUTH SALEM 4
27 396 JONATHAN SKEEHAN RAD RACING 4
478 KYLE MORRIS DNF
395 STEVEN SKEEHAN RAD RACING DNF

MASTERS 35-44 - 21 RIDERS
1 389 RANDY IDDINGS KONA 9 WA
2 208 STEVE YENNE MONGOOSE 9 OR -GOLD
3 206 JOHN MCCAFFERY PRESTO VELO 9 OR- 2ND
4 377 BRIAN JOHNSON LAKESIDE/RIVER EDGE 9 OR-3RD
5 316 PAT BENSEN KONA 9
6 199 PHIL EMERSON 8
7 214 GLEN GANN SIMS 8
8 219 NATHAN HOBSON 8
9 229 DAVID CAMP LAKESIDE/RIVER EDGE 8
10 200 MICHAEL ROMASCO 8
11 114 MIKE COLESAR 8
12 217 DEAN LUCAS CMR/BIKE GALLERY 8
13 225 JAY GRAVES BIKE GALLERY 8
14 213 CHAUNCY CURL SAFEWAY/SATURN 8
15 210 DANIEL DAVIS HUTCH'S BEND 8
16 218 MIKE ADAMSON RIVER CITY/ 8
17 227 TOM LAWRENCE BIKE GALLERY 8
18 209 PAUL MAUNTNER NOMAD 8
19 700 DAN HOUGHTON PRESTO VELO 7
20 234 ROBERT CHEVALIER 7
21 204 RICK KERCHESKI CAPITOL VELO 7

MASTERS 45+ - 27 RIDERS
1 351 MARK SCHWYHART SAFEWAY/SATURN 6
2 350 DON LEET SUNNYSIDE SPORTS 6
3 383 LARRY SMITH 6
4 357 RON MAGNUS SAFEWAY/SATURN 6
5 353 BRUCE WERNER 6
6 345 HAROLD KLEIN 6
7 360 BRENT SEIDLER CAPITOL VELO 6
8 374 JOHN COFFEY MIZ 6
9 363 LARRY HOPKINS SAFEWAY/SATURN 6
10 362 GEORGE SCHECK SAFEWAY/SATURN 6
11 358 GIL ORMEROD TEAM S&M 6
12 342 NORMAN BABCOCK PARADISE HOMES 6
13 372 MIKE MURRAY TEAM O 6
14 347 JIM ROSE 6
15 141 MARK HILDEBRANDT 6
16 344 DEL SCHARFFENBERG SAFEWAY/SATURN 6
17 343 RICHARD MARANTZ 6
18 375 NATHAN WICKS 6
19 352 PAUL MONTGOMERY TEAM S&M 6
20 84 MICHAEL RESNICK ENSELLE/NOMAD 5
21 346 CRAIG PENNEL 5
22 365 KEITH PETERSON 5
23 368 SCOTT PENNELL PEP 5
24 349 BOB MANDLESON ENSELLE 5
25 373 JOHN WEIST 5
385 CRAIG DENNIS DNF
341 TED FORGERON RCW DNF

MASTER WOMEN - 11 RIDERS
1 263 JULIE WOSE 6
2 313 KAREN KENLAN SUNNYSIDE 6
3 299 LYNN QUALICH 6
4 306 LINDA KRUSE 6
5 397 KIRTI WALPOLE 6
6 302 DARLENE MADDUX bikeSERRATTO 5
7 305 PAM REID TEAM O 5
8 300 RENEE PYPE FTF 5
9 308 MARY ROSS MAC 5
10 309 MARIAN SILBERSTEIN 5
11 307 ROXANNE CATE 5

SINGLE SPEED - 6 RIDERS
1 1376 RICH CRAMER PRESTO VELO 7
2 1188 WADE GOFF 7
3 1470 MARTY CAHILL SAFEWAY/SATURN 7
4 1109 JOE MAREK TEAM S&M 7
5 1169 NOREEN VALENTE SAFEWAY/SATURN 6
6 1145 BRIAN WITTY TEAM S&M DNF

WOMEN -15 RIDERS
1 195 STACY PETERS 800.COM 7
2 262 TINA REEB bike/SERRATTO 6
3 282 NAOMI GOLLOGLY BIKE GALLERY 6
4 284 EMILY MIAZGA PARADISE HOMES 6
5 269 ALICE PENNINGTON 6
6 274 JOANNE STEVENS SUNNYSIDE 6
7 278 STEPHANIE YENNE bike/SERRATTO 6
8 272 ROBYN FUCHS OSU 6
9 273 KORI KUNZ EUGENE CYCLING 6
10 271 MELISSA ERION PARADISE HOMES 6
11 294 ALLISON CHURCHILL 6
12 283 DARIEN CURL SAFEWAY/SATURN 6
13 86 ANDREA LONAS 6
14 281 KELLEE MARTA BIKE GALLERY 5
15 268 LESLIE TEEGARDEN 5
	
View Mailing Lists | Subscribe | Subscription Options | New Post | View Archives
Contact Us
Copyright © 2009 Oregon Bicycle Racing Association