OBRA photo
View Nov 2000 Archives [Previous] [Next]
Subject: Series Results - Cross Crusade 2000
Date: 11/14/2000 12:24 AM
From: Nancy
Following are the final series results for the Cross Crusade 2000. Any
questions about results send to: nan-@hevanet.com. We will be
posting the results on the WEB site showing the individual race points
that created the totals. Remember that if you rode and scored in all 6
races that only the top 5 were counted. Awards will be handed out next
Sunday at Alpenrose, where the OBRA CCX Championships are being held.
Remember also that the Championships are not part of the Series entry
fee.

CROSS CRUSADE SERIES 2000 - FINAL RESULTS
BEGINNERS
# NAME TEAM
1 412 KEVIN THOMSEN SANDBAGER 127
2 411 GEOFF RAYNAK I GENERATION 107
3 237 ROBERT HUFF 80
4 427 DAN DITTMER 80
5 442 SAM TAAGEN TEAM S&M 66
6 407 JONATHAN PUSKAS TORANI/NW VELO 64
7 403 PARKER SCRAFFORD BBC 52
8 441 WADE GOFF TORANI/NW VELO 46
9 419 JASON WELLS SANDBAGER 46
10 424 EVAN MCKENZIE 44
11 416 PETER LINKS 38
12 247 MARTIN MCFARLANE 35
13 413 NICK ADAMY 33
14 244 ROBERT MADGE 31
15 426 SCOTT HOUSEL 30
16 408 DONOVAN GRABOWSKI TEAM S&M 29
17 245 ERIC GRABRIELSON 28
18 236 CRAIG AAKER 26
19 421 DAVE FLORENCE 26
20 319 MATT KLEIN 22
21 415 PETE LUTZ 20
22 439 TONY HALFORD BBC 17
23 428 PAUL ANDERSON 17
24 417 BRIAN MICSCH 16
25 422 KEVIN WOLFE 16
26 432 JOHN O'DONNELL 14
27 433 KEN LINDHORST 14
28 435 JASON CRAGO 12
29 402 BEN STUDDARD BBC 11
30 92 CAL STONE 10
31 420 JEFF WEATHERILL BBC 10
32 423 CHUCK KRAENFER 10
33 409 RANDALL HENNINGSEN 9
34 253 TIM SAMUELS 8
35 437 MATT DAVIS 8
36 404 LANCE MURTY BBC 6
37 95 CHRIS MEILINGER 5
38 418 JOHN BAILEY 4
39 406 DAVID RHODES 4
40 430 DAN MORRIS 3
41 443 ED CHRISMAN TEAM S&M 3
42 404 MATT BAINES 2
43 93 REX HADLEY 2

CATEGORY A
# NAME TEAM
1 13 ERIK TONKIN TEAM S&M 144
2 25 SHANNON SKERRITT TEAM S&M 114
3 11 BARRY WICKS OSU 98
4 2 JON MYERS TEAM S&M 89
5 47 DONALD REEB NUTRA FIG 74
6 4 JEREMY VANSCHOOHOVEN AIRBOMB.COM 65
7 22 TRAVIS HUNT MOUNTAIN VIEW 62
8 27 CHAD SWANSON TEAM S&M 50
9 31 MIKE SCHINDLER SUNNYSIDE SPORTS 48
10 59 BRODY ANDERSON FAT TIRE FARM 44
11 56 DERL MILLER TEAM S&M 43
12 49 MICHAEL SYLVESTER BIKE GALLERY 43
13 17 DAMEION DONAS REDLINE 41
14 37 ZAC HOUGHTON bike/SERRATTO 32
15 21 CHRIS BRANDT COLLINS 31
16 43 JOHN GORMAN SUNNYSIDE SPORTS 29
17 7 DALE KNAPP VOICE STREAM 26
18 45 PHIL MCNAMARA MISSING LINK 23
19 46 TROY TUCKER 21
20 33 JONNY SUNDT REDLINE 20
21 50 COREY STAYTON WIZARDS OF THE WEST 18
22 10 JOHN STAMBAUGH SAFEWAY/SATURN 18
23 20 RUSSELL STEVENSON REDLINE 16
24 41 TIM COFFEY PAZZO VELO 15
25 19 TOBY SWANSON KONA/VOICE STREAM 14
26 14 JEFFERY STRUCK TEAM S&M 12
27 24 JOSEPH BROWN TITANIUM 10
28 28 JIM BROWN VOICE STREAM 9
29 62 MIKE MARTIN THOMAS TOYOTA 9
30 34 KEVIN CONDRON FAT TIRE FARM 9
31 55 JOHN MITCHEM bike/SERRATTO 8
32 39 MARK HANSON TST 7
33 52 JOHN CHRISTIAN FLACK CBC 6
34 15 RYAH RADOWSKI OSU 3
35 38 JAMES SELMAN SEVEN CYCLES 2
36 35 EVAN ELKEN PRESTO VELO 1
37 44 CHRIS THOMAN BIKE GALLERY 1

CATEGORY B
# NAME TEAM
1 136 CHARLES ABELL PRESTO VELO 134
2 140 SAMUEL RICHARDSON GENTLE LOVERS 117
3 125 SACHA WHITE GENTLE LOVERS 104
4 100 BRENDEN BANOVIC P RUNNING CD 68
5 118 DAVID DIVINEY 62
6 127 NATHAN HULT SAFEWAY/SATURN 62
7 154 DAMIEN SCHMIDT 60
8 124 TONY KIC GENTLE LOVERS 58
9 144 DAVE CAMPBELL HUTCH'S 56
10 168 BILL CASS TEAM O 50
11 181 MATT THOMAS 46
12 102 MIKE MCDONALD 41
13 130 CHRIS MURRAY OSU 34
14 138 DARREN SNYDER 33
15 117 CHRISTOPHER HALE NEXTLINK 26
16 82 ROSS BRODY OSU 25
17 160 KARL MIKKELSON 25
18 174 DOUG JOHNSON SUNSET 22
19 114 MIKE COLESAR MOUNTAIN VIEW 17
20 146 DAN PORTER 17
21 115 DAVID GRANT 17
22 16 AJ SANCHEZ 16
23 155 JEFF LORENZEN MT VIEW 16
24 139 RYAN WEAVER OSU 16
25 152 ANDREAS OSWALD NO RIVER RACING 15
26 184 BRIAN MIESCH 14
27 105 JEREMY BAUER OSU 14
28 153 BRENDON MCCLAIN 13
29 151 BRAD LOUIS 12
30 77 ERIC HOPPER LOGIE VELO 11
31 157 CAAN ZAROSINSKI 10
32 191 LUKE PENNINGTON 10
33 169 DERWYN HARNS 6
34 236 CRAIG AAKER 5
35 110 PAUL RISO TEAM S&M 3
36 163 RUSS HUMBERSTON SAFEWAY/SATURN 2
37 128 RICHARD MORRIS 2
38 196 PETER PARKER 2
39 175 JASON JAMES OSU 2
40 119 DAVID KRATTLI OFFROAD 2
41 148 TOM LENTH 1
42 137 MYLES GRAYDON CENTURY CYCLES 1

JUNIORS
# NAME TEAM
1 456 JEREMY VANSCHOOHOVEN AIRBOMB.COM 130
2 475 ALEX BANKS-WATSON TEAM OREGON 123
3 461 IAN EGLITIS BBC 97
4 473 HECTOR MUNDT bike/SERRTTO 86
5 462 BRIAN KELLY KESTREL 86
6 464 MIKKEL BOSSEN TEAM OREGON 79
7 483 NICHOLAS BANKS-WATSON TEAM OREGON 73
8 471 AARON LOVE bike/SERRTTO 65
9 469 CHRIS HOPKINS BBC 56
10 454 ELI SCARBOROUGH-WEISS FTF/DIAMOND BIKE 47
11 453 JUSTIN ARANA SOUTH SALEM 45
12 470 MARTY CAHILL SAFEWAY/SATURN 43
13 452 REID PARHAM SOUTH SALEM 37
14 498 LUKE PENNINGTON TEAM OREGON 36
15 451 ROBERT JOHNSON SOUTH SALEM 35
16 450 DAVID ARANA SOUTH SALEM 26
17 486 JUSTIN VELLIVER 23
18 458 TREVOR MORMAN RAD RACING 20
19 465 DANIEL KERCHESKI CAPITOL VELO 20
20 485 MISHA SAHAKIAN SOUTH SALEM 17
21 457 ELLIOT GUTHIRE RAD RACING 14
22 468 MATT LUND 11
23 459 COLLINS CARBAUSH RAD RACING 8
24 455 ALEX KLUG KLUG 7
25 488 NICK LOVE bike/SERRTTO 7
26 467 MATT PETERSON BBC 6
27 481 GEORGON LAPHAM NHS 5
28 463 MICHAEL VORHIES 5
29 474 TUCKER THOMAS RAD RACING 4
30 479 ISSAC FLEMER SOUTH SALEM 3
31 480 ALEX FLEMER SOUTH SALEM 2
32 466 DEVIN ANDERSON 2
33 482 DAN HOPKINS 1
34 487 BRANT AKERS SOUTH SALEM 1
35 460 JOSH JENKINS RAD RACING 1

JUNIOR WOMEN
# NAME TEAM
1 470 CHRISTINA SUDITU BBC 156
2 477 ANNA CHRISTENSON SOUTH SALEM 106

MASTER MEN 35-44
# NAME TEAM
1 201 GREG TALBERT TEAM O 144
2 206 JOHN MCCAFFERY PRESTO VELO 107
3 217 DEAN LUCAS CMR/BIKE GALLERY 101
4 208 STEVE YENNE MONGOOSE 87
5 231 IVAN MEADORS SAFEWAY/SATURN 84
6 220 ALAN PRUDER TEAM S&M 82
7 221 TODD ROSIER TEAM RCW 68
8 211 PAUL PARSONS KLAHKLANEE 56
9 377 BRIAN JOHNSON LAKESIDE/RIVER EDGE 53
10 223 DAVE BURNARD MRAZEK 46
11 200 MICHAEL ROMASCO 40
12 219 NATHAN HOBSON 33
13 49 MICHAEL SYLVESTER BIKE GALLERY 26
14 224 TODD GALLAGHER RECYCLED CYCLES 26
15 382 JOEL GROVER BIKE GALLERY 21
16 229 DAVID CAMP LAKESIDE/RIVER EDGE 17
17 354 PAT BENSON RAD RACING 16
18 225 JAY GRAVES BIKE GALLERY 16
19 233 GIL ORMEROD TEAM S&M 16
20 222 DAN HOUGHTON PRESTO VELO 15
21 383 LARRY SMITH DURACE CYCLE WORKS 14
22 214 GLEN GANN SIMS 12
23 209 PAUL MAUNTNER NOMAD 12
24 232 DAVID GAST CERDANYOLA 11
25 355 RICK KNOWLES OLD TOWN CYCLES 10
26 227 TOM LAWRENCE BIKE GALLERY 10
27 379 BUTCH WELLS 9
28 218 MIKE ADAMSON BIKE GALLERY 9
29 226 STEVE CARROLL 8
30 215 DAVE OLIPHANT LAKESIDE/RIVER EDGE 7
31 380 DAVE LANDOLT 6
32 210 DANIEL DAVIS HUTCH'S BEND 6
33 234 ROBERT CHEVALIER 5
34 213 CHAUNCY CURL SAFEWAY/SATURN 5
35 212 RICH WOLF CAPITOL VELO 3
36 381 CHIPP ROSS RIVER CITY 3
37 207 MARK HOWLETT OLD TOWN CYCLES 2

MASTER WOMEN
# NAME TEAM
1 264 KAREN KENLAN SUNNYSIDE 150
2 306 LINDA KRUSE 113
3 305 PAM REID TEAM O 104
4 302 DARLENE MADDUX bikeSERRATTO 96
5 300 RENEE PYPE FTF 86
6 307 ROXANNE CATE 73
7 311 ERI PARSONS 69
8 308 MARY ROSS MAC 62
9 310 MEG MAUNTNER NOMAD 44
10 309 MARIAN SILBERSTEIN 33
11 316 CANDI MURRAY TEAM O 20
12 312 LISA LINDLEY TEAM O 16
13 315 MARIE THALER 8

MASTER MEN 45+
# NAME TEAM
1 351 MARK SCHWYHART SAFEWAY/SATURN 150
2 350 DON LEET SUNNYSIDE SPORTS 122
3 357 RON MAGNUS SAFEWAY/SATURN 96
4 353 BRUCE WERNER 95
5 363 LARRY HOPKINS SAFEWAY/SATURN 85
6 345 HAROLD KLEIN 83
7 358 GIL ORMEROD TEAM S&M 57
8 360 BRENT SEIDLER CAPITOL VELO 53
9 342 NORMAN BABCOCK PARADISE HOMES 48
10 343 RICHARD MARANTZ 40
11 344 DEL SCHARFFENBERG SAFEWAY/SATURN 39
12 347 JIM ROSE 34
13 341 TED FORGERON RCW 30
14 371 KENT PETERSON PARADISE HOMES 26
15 352 PAUL MONTGOMERY TEAM S&M 25
16 366 DOC LOOMIS RCW 25
17 374 JOHN COFFEY 24
18 340 MITCH WEAVER RCW 23
19 346 CRAIG PENNEL 20
20 348 JOHN LIEBEROOD 20
21 362 GEORGE SCHECK SAFEWAY/SATURN 18
22 375 NATHAN WICKS 16
23 367 MARK NURRE CAPITOL VELO 11
24 365 KEITH PETERSON 11
25 372 MIKE MURRAY TEAM O 10
26 356 BRUCE HARMON RCW 8
27 84 MICHAEL RESNICK ENSELLE/NOMAD 5
28 348 BOB MANDLESON ENSELLE 3
29 370 BRIAN GILLINGHAM 1

WOMEN
# NAME TEAM
1 289 STACY PETERS 800.COM 150
2 270 RHONDA MAZZA TEAM S&M 126
3 286 AMY HUNTER DILLINGER 89
4 266 LARSSYN STALEY HOT TUBES 83
5 282 NAOMI GOLLOGLY BIKE GALLERY 80
6 267 JESSICA CORTELL LAKESIDE 78
7 263 JULIE WOSE SUNNYSIDE 77
8 262 TINA REEB bike/SERRATTO 71
9 274 JOANNE STEVENS SUNNYSIDE 58
10 284 EMILY MIAZGA PARADISE HOMES 51
11 278 STEPHANIE YENNE bike/SERRATTO 47
12 269 ALICE PENNINGTON 42
13 279 INGRID SPIES RECYCLED CYCLE 26
14 287 ERICA JACKSON bike/SERRATTO 23
15 272 ROBYN FUCHS OSU 22
16 294 ALLISON CHURCHILL 18
17 299 LYN QUALICK SUNNYSIDE 17
18 314 MEGHAN SOUKUP 16
19 303 WANDA HOWLETT TORREFAZIONE 16
20 290 HILLARY BILLINGTON TEAM O 16
21 273 KORI KUNZ EUGENE CYCLING 16
22 280 EMILY WESTBROOK RECYCLED CYCLE 14
23 276 MICHELLE GROEZ BIKE GALLERY 13
24 271 MELISSA ERION PARADISE HOMES 13
25 261 WENDY LYALL NO RIVER RACING 12
26 281 KELLEE MARTA BIKE GALLERY 10
27 265 KIRTI WALPOLE TEAM O 8
28 298 EIMILY BABCOCK OSU 7
29 283 DARIEN CURL SAFEWAY/SATURN 5
30 288 NICOLE ALEXANDER 3
31 264 LINDSAY RICHTER 2
32 296 MEGAN FARIS 2
	
View Mailing Lists | Subscribe | Subscription Options | New Post | View Archives
Contact Us
Copyright © 2009 Oregon Bicycle Racing Association