OBRA photo
View Oct 2000 Archives [Previous] [Next]
Subject: Results: David Douglas Park
Date: 10/29/2000 12:23 AM
From: Nancy
Please send any question about results to: nan-@hevanet.com
Series results will come out Monday or Tuesday. Thanks   Nancy
CROSS CRUSADE 2000
DAVID DOUGLAS PARK, VANCOUVER, WA.
OCTOBER 28,2000

MASTERS 45+ - 19 RIDERS
1 350 DON LEET SUNNYSIDE SPORTS 3
2 351 MARK SCHWYHART SAFEWAY/SATURN 3
3 353 BRUCE WERNER 3
4 363 LARRY HOPKINS SAFEWAY/SATURN 3
5 357 RON MAGNUS SAFEWAY/SATURN 3
6 358 GIL ORMEROD TEAM S&M 3
7 345 HAROLD KLEIN 3
8 342 NORMAN BABCOCK PARADISE HOMES 3
9 360 BRENT SEIDLER CAPITOL VELO 3
10 347 JIM ROSE 3
11 344 DEL SCHARFFENBERG SAFEWAY/SATURN 3
12 352 PAUL MONTGOMERY TEAM S&M 3
13 366 DOC LOOMIS RCW 3
14 343 RICHARD MARANTZ 3
15 346 CRAIG PENNEL 3
16 MICHAEL RESNICK ENSELLE/NOMAD 3
17 348 BOB MANDLESON ENSELLE 3
18 370 BRIAN GILLINGHAM 3
19 369 RANDY GOTTIER 3

JUNIORS - 24 RIDERS
1 456 JEREMY VANSCHOOHOVEN AIRBOMB.COM 3
2 498 LUKE PENNINGTON TEAM OREGON 3
3 475 ALEX BANKS-WATSON TEAM OREGON 3
4 483 NICHOLAS BANKS-WATSON TEAM OREGON 3
5 454 ELI SCARBOROUGH-WEISS FTF/DIAMOND BIKE 3
6 464 MIKKEL BOSSEN TEAM OREGON 3
7 473 HECTOR MUNDT bike/SERRTTO 3
8 471 AARON LOVE bike/SERRTTO 3
9 470 MARTY CAHILL SAFEWAY/SATURN 3
10 453 JUSTIN ARANA SOUTH SALEM 3
11 451 ROBERT JOHNSON SOUTH SALEM 3
12 485 MISHA SAHAKIAN SOUTH SALEM 3
13 452 REID PARHAM SOUTH SALEM 3
14 486 JUSTIN VELLIVER SOUTH SALEM 3
15 450 DAVID ARANA SOUTH SALEM 3
16 467 MATT PETERSON BBC 3
17 461 IAN EGLITIS BBC 3
18 487 BRANT ALCERS SOUTH SALEM 3
20 472 CHRISTINA SUDITU BBC 2
20 479 ISSAC FLEMER SOUTH SALEM 2
21 484 KENNY BOSSEN TEAM OREGON 2
22 477 ALANNA CHRISTENSON SOUTH SALEM 2
23 500 RICHARD SUDITU BBC 2
24 480 ALEX FLEMER 2

BEGINNNERS - 33 RIDERS

1 442 SAM TAAGEN TEAM S&M 3
2 412 KEVIN THOMSEN SANDBAGER 3
3 245 ERIC GRABRIELSON 3
4 411 GEOFF RAYNAK I GENERATION 3
5 432 JOHN O'DONNELL 3
6 427 DAN DITTMER 3
7 237 ROBERT HUFF 3
8 403 PARKER SCRAFFORD BBC 3
9 247 MARTIN MCFARLANE 3
10 407 JONATHAN PUSKAS TORANI/NW VELO 3
11 253 TIM SAMUELS 3
12 416 PETER LINKS 3
13 419 JASON WELLS SANDBAGER 3
14 424 EVAN MCKENZIE 3
15 422 KEVIN WOLFE 3
16 439 TONY HALFORD BBC 3
17 244 ROBERT MADGE 3
18 404 LANCE MURTY BBC 3
19 423 CHUCK KRAENFER 3
20 400 BRIAN WALLAGE CAMAS WHEEL 3
21 438 BRET HADLEY 3
22 254 JONATHON HALE 3
23 257 GREG LAWLER 3
24 443 ED CHRISMAN TEAM S&M 3
25 258 DAVE WEBER TEAM S&M 3
26 405 GEORGE HATFIELD T&E 3
27 434 MIKE COLBACK 3
28 255 KATE STEVENSON 3
29 444 DAN BURTON TEAM S&M 3
30 252 ELI GARNER 3
31 414 RICHARD BUSBY 2
32 256 DAVID GEC 2
409 RANDALL HENNINGSEN DNF

CATEGORY B - 51 RIDERS
1 140 SAMUEL RICHARDSON 4
2 136 CHARLES ABELL PRESTO VELO 4
3 125 SACHA WHITE GENTLE LOVERS 4
4 154 DAMIEN SCHMITT 4
5 130 CHRIS MURRAY OSU 4
6 127 NATHAN HULT SAFEWAY/SATURN 4
7 118 DAVID DIVINA 4
8 82 ROSS BRODY OSU 4
9 181 MATT THOMAS 4
10 146 DAN PORTER 4
11 102 MIKE MCDONALD 4
12 100 BRENDAN BANOVIC P RUNNING CD 4
13 124 TONY KIC GENTLE LOVERS 4
14 236 CRAIG AAKER 4
15 115 DAVID GRANT 4
16 152 ANDREAS OSWALD NO RIVER RACING 4
17 155 JEFF LORENZEN 4
18 77 ERIC HOPPER LOGIE VELO 4
19 175 JAMES JASON OSU 4
20 163 RUSS HUMBERSTON SAFEWAY/SATURN 4
21 160 KARL MIKKELSON 4
22 114 MIKE COLESAR MOUNTAINVIEW 4
23 174 DOUG JOHNSON SUNSET 4
24 128 RICHARD MORRIS 4
25 188 WADE GOFF TORANI/NW VELO 4
26 80 NELSON SYNDER PERFORMANCE 4
27 408 DONOVAN GRABOWSKI TEAM S&M 4
28 133 DAVID HOPPER LOGIE VELO 4
29 167 TOM MORGAN 4
30 195 JASON CRAGO 4
31 83 MATT MAHONEY OSU 4
32 109 JOE MARCK TEAM S&M 4
33 186 DAN SILVERNAIL 4
34 78 ALAN MCCLEAN 4
35 162 BOB JACOBS 4
36 112 JASON PFEIFER PRESTO VELO 4
37 156 DAI YANO 4
38 177 RICH SLINGSBY 4
39 81 JEB BEATTY 4
40 141 MARK HILDEBRANDT 4
41 197 JOHN BAILEY 4
42 76 DOUG DUGAY BIKE/SERRATTO 4
43 148 TOM LENTH 4
44 153 BRENDON MCCLAIN 4
45 85 MIKE FARTHING 4
46 123 JOHN SAGE 4
47 299 RYAN FREDRICKSON 4
48 79 MARK RASSMUSSEN 3
145 BRIAN WHITTY DNF
75 GREGG BAHR BIKE GALLERY DNF
139 RYAN WEAVER OSU DNF

WOMEN - 21 RIDERS
1 289 STACY PETERS 800.COM 4
2 270 RHONDA MAZZA TEAM S&M 4
3 286 AMY HUNTER DILLINGER 4
4 282 NAOMI GOLLOGLY BIKE GALLERY 4
5 267 JESSICA CORTELL LAKESIDE 4
6 263 JULIE WOSE SUNNYSIDE 4
7 262 TINA REEB bike/SERRATTO 4
8 284 EMILY MIAZGA PARADISE HOMES 4
9 266 LARSSYN STALEY HOT TUBES 4
10 274 JOANNE STEVENS SUNNYSIDE 4
11 287 ERICA JACKSON bike/SERRATTO 4
12 298 EMILY BABCOCK OSU 4
13 294 ALLISON CHURCHILL 4
14 261 WENDY LYALL NO RIVER RACING 4
15 265 KIRTI WALPOLE TEAM O 3
16 281 KELLEE MARTA BIKE GALLERY 3
17 264 LINDSAY RICHTER 3
18 288 NICOLE ALEXANDER 3
19 268 LESLIE TEEGARDEN 3
271 MELISSA ERION PARADISE HOMES DNF
297 JODY HANSEN OSU DNF

MASTER WOMEN 35+ - 8 RIDERS
1 313 KAREN KENLAN SUNNYSIDE 4
2 302 DARLENE MADDUX bikeSERRATTO 3
4 305 PAM REID TEAM O 3
5 300 RENEE PYPE FTF 3
6 307 ROXANNE CATE 3
7 308 MARY ROSS MAC 3
8 306 LINDA KRUSE 3
8 310 MEG MAUNTNER NOMAD 3

CATEGORY A - 26 RIDERS
1 13 ERIK TONKIN TEAM S&M 5
2 25 SHANNON SKERRITT TEAM S&M 5
3 47 DONALD REEB NUTRA FIG 5
4 11 BARRY WICKS OSU 5
5 2 JON MYERS FAT TIRE FARM 5
6 4 JEREMY VANSCHOOHOVEN AIRBOMB.COM 5
7 22 TRAVIS HUNT MOUNTAIN VIEW 5
8 37 ZAC HOUGHTON bikeSERRATO 5
9 56 DERL MILLER TEAM S&M 5
10 45 PHIL MCNAMARA MISSING LINK 5
11 27 CHAD SWANSON TEAM S&M 5
12 31 MIKE SCHINDLER SUNNYSIDE SPTS 5
13 59 BRODY ANDERSON FAT TIRE FARM 5
14 14 JEFFERY STRUCK TEAM S&M 5
15 41 TIM COFFEY PAZZO VELO 5
16 21 CHRIS BRANDT COLLINS 5
17 55 JOHN MITCHEM bike/SERRATTO 5
18 34 KEVIN CONDRON FAT TIRE FARM 5
19 61 SEAN GARVIN TORANI/NW VELO 5
20 60 IAN LEITHERSEN FAT TIRE FARM 5
21 44 CHRIS THOMAN BIKE GALLERY 5
22 64 DREW NELSON LAKESIDE 4
23 3 ELI SCARBOOURGH-WEISS FAT TIRE FARM 4
35 EVAN ELKEN PRESTO VELO DNF
43 JOHN GORMAN SUNNYSIDE SPTS DNF
63 KELLY WIEBER SAFEWAY/SATURN DNF

MASTER MEN 35-44 - 16 RIDERS
1 201 GREG TALBERT TEAM O 5
2 206 JOHN MCCAFFERY PRESTO VELO 5
3 217 DEAN LUCAS CMR/BIKE GALLERY 5
4 220 ALAN PRUDER TEAM S&M 5
5 231 IVAN MEADORS SAFEWAY/SATURN 5
6 221 TODD ROSIER TEAM RCW 5
7 377 BRIAN JOHNSON LAKESIDE/RIVER EDGE 5
8 382 JOEL GROVER BIKE GALLERY 5
9 225 JAY GRAVES BIKE GALLERY 5
10 211 PAUL PARSONS KLAHKLANEE 5
11 223 DAVE BURNARD MRAZEK 5
12 200 MICHAEL ROMASCO 4
13 380 DAVE LANDOLT 4
14 227 TOM LAWRENCE BIKE GALLERY 4
15 233 GIL ORMEROD TEAM S&M 4
16 381 CHIPP ROSS RIVER CITY/ 4
	
View Mailing Lists | Subscribe | Subscription Options | New Post | View Archives
Contact Us
Copyright © 2009 Oregon Bicycle Racing Association