OBRA photo
View Oct 2000 Archives [Previous] [Next]
Subject: Race Results - Fat Tire Farm Cross Crusade CCX 2, Johnson Farm
Date: 10/16/2000 12:22 AM
From: Fat Tire Farm Cross Crusade CCX Series
Be sure to check out crosscrusade.com thoughout the week to get photos,
racer journals and up to the minute race results.

http://www.crosscrusade.com





CROSS CRUSADE 2000
RACE #2 Johnson Farm


CATEGORY B - 52 RIDERS
PLACE RACE # NAME TEAM Laps
1 136 CHARLES ABELL PRESTO VELO 5
2 140 SAMUEL RICHARDSON 5
3 125 SACHA WHITE GENTLE LOVERS 5
4 124 TONY KIC GENTLE LOVERS 5
5 184 BRIAN MIESCH 5
6 160 KARL MIKKELSON 5
7 168 BILL CASS 5
8 155 JEFF LORENZEN 5
9 100 BRENDAN BANOVIC P RUNNING CD 5
10 174 DOUG JOHNSON SUNSET 5
11 115 DAVID GRANT 5
12 181 MATT THOMAS 5
13 169 DERWYN HARNS 5
14 152 ANDREAS OSWALD 5
15 114 MIKE COLESAR MOUNTAINVIEW 5
16 110 PAUL RISO TEAM S&M 5
17 175 JAMES JASON OSU 5
18 109 JOE MARCK TEAM S&M 5
19 173 BARRY MORGAN 5
20 148 TOM LENTH 5
21 187 JEFF GEBHART 5
22 185 CHRIS NELSON 5
23 171 STEVE DAVEE 5
24 179 SCOTT POWELL TEAM O 5
25 116 DEREK MCCAMMON 5
26 165 CHAUNCY CURL 5
27 188 WADE GOFF 5
28 128 RICHARD MORRIS 5
29 112 JASON PFEIFER PRESTO VELO 5
30 156 DAI YANO 5
31 163 RUSS HUMBERSTON 5
32 161 JAMES NEWMAN 5
33 177 RICH SLINGSBY 5
34 172 GREGG MAGNUS SAFEWAY/SATURN 5
35 176 PETER DRACH 5
36 186 DAN SILVERNAIL 5
37 180 KAREN TRUESDELL 5
38 129 ERIC SZCZUKOWSKI 5
39 141 MARK HILDEBRANDT 5
40 133 DAVID HOPPER LOGIE VELO 5
41 123 JOHN SAGE 5
42 134 PAUL GALLOWAY 4
43 183 DAN LARSEN TEAM S&M 4
44 107 BRIAN ABERS WILDWEST 4
45 126 DAVID WEBER TEAM S&M 4
46 170 DAVID KLUG KLUG 4
47 182 AARON BOZEMAN TEAM O 4
118 DAVID DIVINEY dnf
138 DARREN SNYDER dnf
142 GRAYSON ANDERSON dnf
145 BRIAN WHITTY dnf
153 BRENDON MCCLAIN dnf
178 VINCE ROGERS dnf


CATEGORY A - 23 RIDERS
NAME TEAM
1 4 JEREMY VANSCHOOHOVEN AIRBOMB.COM 7
2 13 ERIK TONKIN TEAM S&M 7
3 25 SHANNON SKERRITT TEAM S&M 7
4 2 JON MYERS FAT TIRE FARM 7
5 22 TRAVIS HUNT MOUNTAIN VIEW 7
6 46 TROY TUCKER 7
7 56 DERL MILLER TEAM S&M 7
8 37 ZAC HOUGHTON bikeSERRATO 7
9 49 MICHAEL SYLVESTER BIKE GALLERY 7
10 31 MIKE SCHINDLER SUNNYSIDE SPTS 7
11 45 PHIL MCNAMARA MISSING LINK 7
12 47 DONALD REEB NUTRA FIG 7
13 10 JOHN STAMBAUGH SAFEWAY/SATURN 7
14 14 JEFFERY STRUCK TEAM S&M 7
15 50 COREY STAYTON WIZARDS OF WEST 7
16 55 JOHN MITCHEM bike/SERRATTO 7
17 38 JAMES SELMAN SEVEN CYCLES 7
18 44 CHRIS THOMAN BIKE GALLERY 7
19 32 CARY MILLER CMR 7
20 57 CHRIS BOWMAN TEAM S&M 7
21 34 KEVIN CONDRON FAT TIRE FARM 6
35 EVAN ELKEN PRESTO VELO DNF
40 MARK DAMON HUTCHS DNF

JUNIORS - 14 RIDERS
PLACE NAME TEAM LAPS
1 456 JEREMY VANSCHOOHOVEN AIRBOMB.COM 4
2 473 HECTOR MUNDT bike/SERRTTO 4
3 462 BRIAN KELLY KESTREL 4
4 461 IAN EGLITIS BBC 4
5 471 AARON LOVE bike/SERRTTO 4
6 453 JUSTIN ARANA SOUTH SALEM 4
7 464 MIKKELL BOSSEN TEAM OREGON 4
8 469 CHRIS HOPKINS BBC 4
9 452 REID PARHAM SOUTH SALEM 4
10 451 ROBERT JOHNSON SOUTH SALEM 4
11 450 DAVID ARANA SOUTH SALEM 4
12 455 ALEX KLUG KLUG 3
13 477 ALANNA CHRISTENSON SOUTH SALEM 3
478 KYLE MORRIS DNF

MASTERS 35-44 - 14 RIDERS
RACE # NAME TEAM LAPS
1 201 GREG TALBERT TEAM O 7
2 206 JOHN MCCAFFERY PRESTO VELO 7
3 217 DEAN LUCAS CMR/BIKE GALLERY 7
4 220 ALAN PRUDER TEAM O 7
5 231 IVAN MEADORS SAFEWAY/SATURN 7
6 221 TODD ROSIER TEAM RCW 6
7 208 STEVE YENNE MONGOOSE 6
8 223 DAVE BURNARD MRAZEK 6
9 200 MICHAEL ROMASCO 6
10 218 MIKE ADAMSON RIVER CITY/ 6
11 226 STEVE CARROLL 6
12 222 DAN HOUGHTON PRESTO VELO 6
13 233 GIL ORMEROD TEAM S&M 6
14 234 ROBERT CHEVALIER 5

MASTERS 45+ - 12 RIDERS
RACE # NAME TEAM
1 350 DON LEET SUNNYSIDE SPORTS 4
2 351 MARK SCHWYHART SAFEWAY/SATURN 4
3 353 BRUCE WERNER 4
4 341 TED FORGERON RCW 4
5 363 LARRY HOPKINS SAFEWAY/SATURN 4
6 357 RON MAGNUS SAFEWAY/SATURN 4
7 340 MITCH WEAVER RCW 4
8 347 JIM ROSE 4
9 346 CRAIG PENNEL 4
10 352 PAUL MONTGOMERY TEAM S&M 4
11 365 KEITH PETERSON 3
12 349 JOHN LIEBEROOOD 3
MASTERS WOMEN - 7 RIDERS
RACE # NAME TEAM
1 313 KAREN KENLAN SUNNYSIDE 5
2 302 DARLENE MADDUX bikeSERRATTO 4
3 305 PAM REID TEAM O 4
4 306 LINDA KRUSE 4
5 300 RENEE PYPE FTF 4
6 307 ROXANNE CATE 3
426 MARIE THAYLER DNF

WOMEN - 24 RIDERS
1 289 STACY PETERS 800.COM 5
2 270 RHONDA MAZZA TEAM S&M 5
3 286 AMY HUNTER DILLINGER 5
4 263 JULIE WOSE SUNNYSIDE 5
5 266 LARSSYN STALEY TEAM O 5
6 282 NAOMI GOLLOGLY BIKE GALLERY 5
7 262 TINA REEB bike/SERRATTO 5
8 274 JOANNE STEVENS SUNNYSIDE 5
9 267 JESSICA CORTELL LAKESIDE 5
10 287 ERICA JACKSON bike/SERRATTO 5
11 290 HILLARY BILLINGTON TEAM O 5
12 278 STEPHANIE YENNE bike/SERRATTO 5
13 292 FAY MENDOZA N RIVER RACING 5
14 261 WENDY LYALL NO RIVER RACING 5
15 276 MICHELL GROEZ BIKE GALLERY 5
16 271 MELISSA ERION PARADISE HOMES 4
17 294 ALLISON CHURCHILL 4
18 283 DARIEN CURL SAFEWAY/SATURN 4
19 293 CINDY THOMPSON 4
20 288 NICOLE ALEXANDER 4
21 268 LESLIE TEEGARDEN 4
22 291 ROBYN PFEIFER PRESTO VELO 3
295 MEGAN BOZEMAN DNF

BEGINNERS - 29 RIDERS
RACE # NAME TEAM
1 441 WADE GOFF TORANI/NW VELO 4
2 412 KEVIN THOMSEN SANDBAGER 4
3 411 GEOFF RAYNAK I GENERATION 4
4 427 DEAN DITTMAN 4
5 442 SAM TAAGEN TEAM S&M 4
6 419 JASON WELLS SANDBAGER 4
7 433 KEN LINDHORST 4
8 407 JONATHAN PUSKAS TORANI/NW VELO 4
9 439 TONY HALFORD 4
10 415 PETE LUTZ 4
11 413 NICK ADAMY 4
12 409 RANDALL HENNINGSEN 4
13 424 EVAN MCKENZIE 4
14 404 LANCE MURTY BBC 4
15 422 KEVIN WOLFE 4
16 443 ED CHRISMAN TEAM S&M 4
17 406 DAVID RHODES 4
18 420 JEFF WEATHERILL BBC 4
19 400 BRIAN WALLAGE CAMAS WHEEL 4
20 448 JENNIFER SCHWEITZER 3
21 444 DAN BURTON TEAM S&M 3
22 410 WENDY GILL BBC 3
23 414 RICHARD BUSBY 3
24 446 MELISSA MILLER 3
25 445 JULIE DONDENVILLE 3
423 CHUCK KRAENFER DNF
425 MIKE MCCANN DNF
430 DAN MORRIS DNF
447 PAUL GAUDIO DNF
	
View Mailing Lists | Subscribe | Subscription Options | New Post | View Archives
Contact Us
Copyright © 2009 Oregon Bicycle Racing Association