OBRA photo
View May 2003 Archives [Previous] [Next]
Subject: Mt Hood Stage 2
Date: 05/30/2003 02:47 AM
From: Candi Murray

Mount Hood Classic
May 30, 2003
Hood River, Ore.




Stage 2 Results
Cat 1-2


Place Number Name Team ST Time Down
1 15 Tom Crawford BROADMARK CAPITAL WA 3:16:34
2 53 John Osgathorpe Healthy Choice / Guru's OR 3:16:34 0:00:00
3 14 Jimi Mortenson SPECIALIZED/VAIL OR 3:17:20 0:00:46
4 57 Dylan Sebel BROADMARK CAPITAL OR 3:17:22 0:00:48
5 50 Evan Elken BROADMARK CAPITAL OR 3:17:35 0:01:01
6 32 David Fuentes Clif Bar OR 3:17:35 0:01:01
7 61 Calvin Allan BROADMARK CAPITAL CA 3:17:35 0:01:01
8 11 Michael Hutchinson TEAM SPINE OR 3:17:35 0:01:01
9 60 Russell Stevenson Health Net CA 3:17:35 0:01:01
10 30 Craig Demars Hutch's OR 3:17:35 0:01:01
11 36 Craig Wilcox BROADMARK CAPITAL CA 3:17:35 0:01:01
12 1 Jim Rucker Saturn of Seattle OR 3:17:35 0:01:01
13 45 John Leonard BIKE GALLERY TREK/VW CA 3:17:35 0:01:01
14 66 Alex Rock McKenzie Cascade Cycling Team CO 3:17:35 0:01:01
15 65 Zach Winter McKenzie Cascade Cycling Team WA 3:17:35 0:01:01
16 69 David Wyandt Webcor OR 3:17:35 0:01:01
17 38 Sam Schartz HUTCHS OR 3:17:35 0:01:01
18 62 Donovan Douglas TEAM COMPASS OR 3:17:35 0:01:01
19 31 Kelly Williamson Lactic Acid CO 3:17:35 0:01:01
20 3 Paul Bourcier Hutch's OR 3:17:35 0:01:01
21 67 David Robinson McKenzie Cascade Cycling Team OR 3:17:35 0:01:01
22 41 Justin England TEAM SPINE WA 3:17:35 0:01:01
23 18 Michael King HUTCHS BEND OR 3:17:35 0:01:01
24 19 Nathan Dills Full Sail OR 3:17:35 0:01:01
25 56 Jesse Westergard Healthy Choice / Guru's OR 3:17:35 0:01:01
26 9 Sean Whelan TEAM SPINE WA 3:17:35 0:01:01
27 48 Brian Wilson BIKE GALLERY TREK/VW 0 3:17:35 0:01:01
28 21 Billy Truelove Eweb Windpower 0 3:18:05 0:01:31
29 22 Jason Schniepp ASHMEAD/ KING 5 0 3:18:16 0:01:42
30 34 Brian Martin RMS OR 3:18:16 0:01:42
31 10 Scott Wilson GS Camerati ID 3:18:16 0:01:42
32 71 Rusty Beall Team Health Net CA 3:18:16 0:01:42
33 59 Scott Slater ROCKY MOUNTAIN BICYCLES/ ADOBE OR 3:18:30 0:01:56
34 54 Sandy Perrins Healthy Choice / Guru's 0 3:18:36 0:02:02
35 26 Mick Walsh Saturn of Seattle WA 3:18:43 0:02:09
36 28 Ian Mensher Saturn of Seattle WA 3:18:47 0:02:13
37 40 Jonathan Myers BIKE GALLERY TREK/VW OR 3:18:54 0:02:20
38 55 Allan Butler Healthy Choice / Guru's OR 3:19:22 0:02:48
39 20 Greg Canfield Hutch's OR 3:19:26 0:02:52
40 5 Travis Hunt unattached OR 3:19:29 0:02:55
41 13 Mark Christian TEAM SPINE CA 3:19:29 0:02:55
42 42 Sam Richardson BIKE GALLERY TREK/VW 0 3:21:54 0:05:20
43 16 David Garcia GS Camerati 0 3:23:25 0:06:51
44 12 Jeff Bannink TEAM OREGON 0 3:24:00 0:07:26
45 43 Troy Tucker BIKE GALLERY TREK/VW 0 3:27:20 0:10:46
46 24 Derek Stallings TEAM COMPASS 0 3:27:32 0:10:58
47 47 David Godfrey BIKE GALLERY TREK/VW 0 3:28:14 0:11:40
48 27 Kevin Rowe Saturn of Seattle 0 3:34:19 0:17:45
49 29 Duke Anderson Saturn of Seattle OR 3:34:19 0:17:45
50 35 Todd Bandy ASHMEAD/ KING 5 OR 3:34:19 0:17:45
51 44 Matt Mahoney BIKE GALLERY TREK/VW OR 3:34:19 0:17:45
52 64 Mathew Braun GS Cameratti CA 3:34:19 0:17:45
53 4 Chris Brandt Collins Cycle/Specialized UT 3:34:19 0:17:45
54 17 Joel Palanuk HUTCHS OF BEND UT 3:34:19 0:17:45
55 52 John Ford TEAM SPINE UT 3:34:19 0:17:45
56 2 Mike Martin Compass Comercial UT 3:34:19 0:17:45
57 58 Rob Campbell BROADMARK CAPITAL WA 3:34:19 0:17:45
58 25 Jon Knowlson GS CAMERATI WA 3:34:19 0:17:45
59 23 Don Oakly EASTERN BAYS CYCLING CLUB BC 3:34:26 0:17:52
60 63 Seth Wilkie McKenzie Cascade Cycling Team 0 3:35:33 0:18:59
61 6 Luke Pennington Bike Gallery NV 3:38:01 0:21:27
62 7 Joel Biederman Team Tailwinds OR 3:43:51 0:27:17
63 33 Mike Fors RMS OR 3:43:51 0:27:17
64 39 Nick Skenzick Hutch's OR 3:46:01 0:29:27
65 37 Kristopher Powell-Evensen SOUTHERN OREGON UNIVERSITY OR 3:48:51
0:32:17
66 46 Shane Beers Bike n Hike OR 4:05:01 0:48:27
67 49 Mikkel Bossen TEAM OREGON OR 4:11:40 0:55:06
68 8 Scott Robinson GS CAMERATI OR DNF DNF
69 51 Erik Huston Hutch's 0 DNF DNF


Women


Place Number Name Team ST Time Down
1 133 Lisa Magness ICO OR 2:46:52 0:00:00
2 126 Becky Broeder ICO 0 2:46:52 0:00:00
3 123 Liza Rachetto ICO ID 2:51:09 0:04:17
4 115 Leslie Mittendorf ASHMEAD/ KING 5 WA 2:51:13 0:04:21
5 129 Suz Weldon Ashmead / King 5 WA 2:51:23 0:04:31
6 118 Alice Pennington BIKE GALLERY TREK/VW 0 2:51:27 0:04:35
7 131 Kerry Rohan Compass Comercial OR 2:51:27 0:04:35
8 112 Mandy Lozano River City Bicycles OR 2:51:34 0:04:42
9 120 Heidi Stamm ICO MT 2:51:44 0:04:52
10 114 Beverley Harper TEAM SPINE CA 2:53:07 0:06:15
11 137 Jennifer Ruiter 0 0 2:57:41 0:10:49
12 116 Kristen Drumm TEAM SPINE CA 2:57:41 0:10:49
13 127 Janice Sheufelt Chinook- Yakima WA 2:57:41 0:10:49
14 136 Chirstine White TDS Women Cylcing OR 2:57:41 0:10:49
15 130 Colleen Mc Clenahan Sorella Forte/Titan OR 2:57:55 0:11:03
16 135 Stephanie Wieber UNATTACHED OR 3:01:54 0:15:02
17 122 Amy Hunter-Dillinger FRED MEYER OR 3:02:11 0:15:19
18 125 Becky Walter Sorella Forte-Titan OR 3:02:11 0:15:19
19 124 Crystal Yap Healthy Choice - Guru's 0 3:03:42 0:16:50
20 119 Emily Babcock BIKE GALLERY TREK/VW 0 3:04:14 0:17:22
21 138 Julie Annen Corben / Hunt-Air 0 3:12:51 0:25:59
22 134 Kristen Dillon Disco Velo OR 3:16:07 0:29:15
23 113 Kathleen Jones ICO MT DNF DNF
24 117 Naomi Gollogly BIKE GALLERY TREK/VW 0 DNF DNF
25 132 Stephanie Falz unattached OR DNF DNF




Cat 3-4


Place Number Name Team ST Time Down
1 213 Solomon Woras River City Team Oregon OR 2:31:44
2 258 Sean Garvin GS CAMERATI OR 2:31:59 0:00:15
3 256 Troy Heithecker RECYCLED CYCLES WA 2:32:08 0:00:24
4 299 Chris Gruber Somerset Graphics 0 2:32:19 0:00:35
5 271 Morgan Schmitt BROADMARK WA 2:32:19 0:00:35
6 270 Matt Solomon TEAM BIKEKRAFT OR 2:32:19 0:00:35
7 252 Taylor Kneuven Beaverton Bicycle Club OR 2:32:19 0:00:35
8 298 Derek Archibald The Valley WA 2:32:19 0:00:35
9 297 Lee Armstromg EL DOUBLE E OR 2:32:19 0:00:35
10 230 Brandon Archibald The Valley WA 2:32:19 0:00:35
11 200 Chris Cook Team Oregon/River City OR 2:32:19 0:00:35
12 286 Kevin Selker EWEB WINDPOWER OR 2:32:19 0:00:35
13 253 Matt Dolon O SO KLEEN WA 2:32:19 0:00:35
14 245 Roderick Grant ASHMEAD / KING5 WA 2:32:28 0:00:44
15 202 Jake Norris Team Compass Commercial 0 2:32:35 0:00:51
16 283 Dan Vrijmoet Eweb Windpower OR 2:32:45 0:01:01
17 209 Chris Mears Rocinante MA 2:32:51 0:01:07
18 274 Pat Waters Eweb Windpower OR 2:32:51 0:01:07
19 278 Brian Cimmyotti OSO KLEEN OR 2:32:51 0:01:07
20 277 Tre Hendrix Disco Velo OR 2:32:51 0:01:07
21 226 Nick Brandt Collins Cycle/Specialized OR 2:32:51 0:01:07
22 268 Scott Whelan CRC/TRAVELOCITY CA 2:33:07 0:01:23
23 238 Michael Iavarone TEAM TAILWINDS CA 2:33:07 0:01:23
24 214 Doug Palmer Half Fast Velo OR 2:33:07 0:01:23
25 208 Todd Cassan Rocinante NY 2:33:07 0:01:23
26 219 Spencer Moersfelder Collins Cycle/Specialized OR 2:33:07 0:01:23
27 205 Sal Collura Hutch's OR 2:33:07 0:01:23
28 262 Gregg Strome HUTCH'S PCC OR 2:33:07 0:01:23
29 211 Stephen Maluk Cycle Sport OR 2:33:27 0:01:43
30 248 Steven Parker Snake River Cyclist ID 2:33:31 0:01:47
31 203 Greg Miller Team Compass Commercial 0 2:33:39 0:01:55
32 294 Dave Keefer Los Gatos Bike Racing CA 2:33:39 0:01:55
33 207 David Hopper Enselle/Nomads OR 2:33:46 0:02:02
34 259 Wade Goff Half Fast Velo OR 2:34:00 0:02:16
35 243 Sean Curran EXCEL SPORTS WA 2:34:00 0:02:16
36 236 Michael Murdin SEATTLE VELO WA 2:34:00 0:02:16
37 242 Adam Johnson BROADMARK WA 2:34:00 0:02:16
38 266 Benjamin Lanz HUTCH'S BICYCLE RACING TEAM AK 2:34:00 0:02:16
39 227 Nathan Hobson Half Fast Velo OR 2:34:34 0:02:50
40 289 Jake Brimlow GS Camerati OR 2:34:34 0:02:50
41 239 Joel Kinnunen AIR FORCE RESERVE WA 2:34:53 0:03:09
42 261 Kevin Hulick KESTREL OR 2:34:53 0:03:09
43 247 Tad Borek CRC/TRAVELOCITY CA 2:34:53 0:03:09
44 246 Rob Annen corben huntair OR 2:34:53 0:03:09
45 284 Daniel Cooley O SO KLEEN WA 2:35:09 0:03:25
46 210 Mark Gilbreath Rocinante CA 2:36:01 0:04:17
47 285 Sean Kelly RECYCLED CYCLES WA 2:36:01 0:04:17
48 292 Mikkel Anderson ASHMEAD/ KING 5 OR 2:36:01 0:04:17
49 280 Spencer Bushnell SOUTHERN OREGON UNIVERSITY OR 2:36:01 0:04:17
50 218 Brian Mitchell Collins Cycle/Specialized OR 2:36:20 0:04:36
51 251 Morris Arthur BELLINGHAM VELO CLUB WA 2:36:53 0:05:09
52 269 Greg Tyler CORBEN/HUNTAIR OR 2:37:15 0:05:31
53 233 George Pinney On The Way OR 2:38:23 0:06:39
54 204 Aaron Sander 0 WA 2:38:23 0:06:39
55 272 Aarom Gallardo WRC/SPECIALIZED CO 2:38:23 0:06:39
56 228 Paul Poisson Valdorado Mt. Lodge CO 2:38:23 0:06:39
57 234 Dan Torrey Unattached OR 2:38:23 0:06:39
58 282 Richard Sweet Eweb Windpower OR 2:38:23 0:06:39
59 254 Jason Werst O SO KLEEN OR 2:39:28 0:07:44
60 296 John Boelsems GS Camerati 0 2:40:00 0:08:16
61 222 Derek Darves Collins Cycle/Specialized OR 2:40:14 0:08:30
62 232 Grant Folske Sun Summit Cycling Club ID 2:42:35 0:10:51
63 244 Ed Arthur BELLINGHAM VELO / RUNNING SHOES.COM WA 2:43:14 0:11:30
64 215 David Neubeck Bellingham Velo Club WA 2:43:24 0:11:40
65 221 Benjamin West Collins Cycle/Specialized OR 2:43:53 0:12:09
66 290 Wesley Pierce ASHMEAD/ KING 5 0 2:43:53 0:12:09
67 257 Brian Hall Broadmark WA 2:43:53 0:12:09
68 220 Scott Hock Collins Cycle/Specialized OR 2:44:36 0:12:52
69 276 Chris Aldridge Team Oregon WA 2:44:36 0:12:52
70 267 Brett Williams TEAM OREGON/RIVER CITY BYCYCLES WA 2:44:36 0:12:52
71 229 James Newman Team Oregon OR 2:44:36 0:12:52
72 293 Shane Fletcher 0 OR 2:46:18 0:14:34
73 264 Scott Grealish CORBEN/HUNTAIR OR 2:46:30 0:14:46
74 273 Jason Edens Recycled Cycles WA 2:49:03 0:17:19
75 223 Brad Ritter Collins Cycle/Specialized OR 2:49:54 0:18:10
76 224 Sean Olmstead Collins Cycle/Specialized OR 2:50:28 0:18:44
77 206 Andrew Haliburton 0 OR 2:51:09 0:19:25
78 275 Ciaran Duffy BEAVERTON BIKE CLUB OR 2:51:42 0:19:58
79 212 Eric Hopper Nomad OR 2:51:49 0:20:05
80 265 Kenneth Philbrick 0 WA 2:52:19 0:20:35
81 255 Marc Riera GS CAMERATI OR 2:52:27 0:20:43
82 281 Robert Trombley RECYCLED CYCLES WA 2:54:22 0:22:38
83 241 Aaron Johnson BROADMARK WA 2:54:22 0:22:38
84 237 Nick Glazener PAUL'S BICYCLE WAY OF LIFE OR 2:56:17 0:24:33
85 240 Scott Wadekamper O SO KLEEN OR 3:04:42 0:32:58
86 291 Ron Brigham North River Racing OR 3:08:30 0:36:46
87 250 Terry Potts SUN SUMIT ID 3:08:38 0:36:54
88 287 Allen Kraft NORTH RIVER RACING WA 3:12:02 0:40:18
89 288 David Kerchinsky NORTH RIVER RACING WA 3:27:30 0:55:46
90 225 Seth May Collins Cycle/Specialized OR 3:42:05 1:10:21
91 201 Brian Marcroft Corben-Huntair OR DNF DNF
92 217 Eric Lynch Ashmead / King 5 WA DNF DNF
93 235 Dominique Van Horn Team Oregon OR DNF DNF
94 249 Wil Mathews TEAM SPINE CA DNF DNF
95 295 Hutch Zimmerman BROADMARK CAPITAL WA DNF DNF


Masters


Place Number Name Team ST Time Down
1 348 Glenn Bunselmeyer Excel Sports WA 2:33:24
2 338 Ted Oneill GS RENO BICYCLE WHEREHOUSE CA 2:34:04 0:00:40
3 304 Cass Laizure Team Clif Bar CA 2:34:04 0:00:40
4 342 Mark Stadick VISION TECH 4 CORNERS WA 2:34:04 0:00:40
5 320 Daniel Smith BICYCLE WAREHOUSE/RENO CA 2:34:51 0:01:27
6 329 David Zimbelman Excel Sports WA 2:35:01 0:01:37
7 357 Steven Holland Corben Huntair WA 2:35:01 0:01:37
8 340 Mark King TEAM COMPASS COMMERCIAL OR 2:35:01 0:01:37
9 301 Carl Z. Roberts Team Clif Bar OR 2:35:01 0:01:37
10 314 Jim Pennington Discover Bicycles OR 2:35:01 0:01:37
11 303 Clint Chase Byrne Spec. Gas WA 2:35:01 0:01:37
12 309 Phil Woosley Team Clif Bar CA 2:35:01 0:01:37
13 306 Rich Kramer Bike-n-Hike Giant OR 2:35:01 0:01:37
14 311 Mike Jones Discover Bicycles OR 2:35:01 0:01:37
15 326 Brian McGuire The Olympic Club CA 2:35:01 0:01:37
16 307 James Wellington Hutch's OR 2:35:01 0:01:37
17 317 Dave Magness Hutch's OR 2:35:01 0:01:37
18 334 Mike Burdo Excel Sports WA 2:35:01 0:01:37
19 313 Alan Favell ESCAPE VELOCITY BC 2:35:01 0:01:37
20 337 Tom Sanborn HUTCH'S/CANNONDALE OR 2:35:01 0:01:37
21 346 Ron Reade Team Clif Bar CA 2:35:01 0:01:37
22 347 Ivan Meadors Corben Huntair OR 2:35:01 0:01:37
23 356 John Weyrich 5 Valley Velo MT 2:35:01 0:01:37
24 336 Kurt Krichko 0 OR 2:35:01 0:01:37
25 349 Scott Yount Compass Commercial OR 2:35:01 0:01:37
26 302 Doug Perrin Compass Comercial OR 2:35:01 0:01:37
27 324 Grant Boswell HUTCHS -BEND OR 2:35:01 0:01:37
28 341 David Covington CRC/TRAVELOCITY CA 2:35:14 0:01:50
29 359 Marty Burk Full Sail / Disco Velo 0 2:35:47 0:02:23
30 321 Ken Watkins BICYCLE WAREHOUSE CA 2:36:04 0:02:40
31 308 James Hattori THIRD RAIL CYCLING CLUB WA 2:36:05 0:02:41
32 350 Dan Melkonian 0 OR 2:36:18 0:02:54
33 335 John Kaiser Seattle Velo 0 2:36:30 0:03:06
34 300 Will Fernyhough gregg's, specialized WA 2:36:30 0:03:06
35 315 Samuel Eldersveld THIRD RAIL CYCLING CLUB WA 2:36:48 0:03:24
36 316 Philip Holman Excel Sports WA 2:36:48 0:03:24
37 328 Peter Rosser GS RENO/BICYCLEWAREHOUSE NV 2:36:48 0:03:24
38 319 Bubba Melcher BICYCLE WAREHOUSE NV 2:37:17 0:03:53
39 318 Paul Johnson EXCEL SPORTS WA 2:37:17 0:03:53
40 325 Randall Smith Byrne Specialty Gas WA 2:44:22 0:10:58
41 332 Alastair Lockett Excel Sports WA 2:44:34 0:11:10
42 310 Jeff Penrod Flathead Cycling MT 2:45:04 0:11:40
43 354 Jeff Garren PA OR 2:46:17 0:12:53
44 352 Lindsay Crawford G.S. Strada CA 2:50:11 0:16:47
45 355 Paul Berstein Ti Cycles WA 2:50:43 0:17:19
46 333 Chris Gulick Excel Sports WA 2:54:52 0:21:28
47 327 Doug Headrick HUTCH'S OR 2:58:30 0:25:06
48 330 Stan Urban Team Spine CA 2:59:02 0:25:38
49 322 Leo Porreco HALF-FAST VELO OR 3:02:53 0:29:29
50 331 Tom Viles NORTH RIVER RACING WA 3:07:34 0:34:10
51 345 Steve Long NORTH RIVER RACING OR 3:10:20 0:36:56
52 358 Mark Blaster Redding Velo/ The Bike Shop 0 3:11:42 0:38:18
53 351 Tracy Ross Union Bay/ Ashmead WA 3:13:55 0:40:31
54 312 Bob Crawford Ashmead / King 5 WA 3:23:53 0:50:29
55 343 Scott Seaton HUTCH'S OR DNF DNF
56 344 John McGarry TEAM OREGON OR DNF DNF
57 353 Jim Lindsey COMPASS COMMERCIAL OR DNF DNF

































Mount Hood Classic
May 30, 2003
Hood River, Ore.
Stage Two, General Classification



Cat 1-2


Place Number Name Team ST Time Down
1 53 John Osgathorpe Healthy Choice / Guru's UT 3:21:49
2 15 Tom Crawford BROADMARK CAPITAL WA 3:21:50 0:00:01
3 32 David Fuentes Clif Bar CA 3:22:18 0:00:29
4 57 Dylan Sebel BROADMARK CAPITAL WA 3:22:19 0:00:30
5 36 Craig Wilcox BROADMARK CAPITAL WA 3:22:37 0:00:48
6 11 Michael Hutchinson TEAM SPINE CA 3:22:39 0:00:50
7 60 Russell Stevenson Health Net 0 3:22:39 0:00:50
8 19 Nathan Dills Full Sail CO 3:22:41 0:00:52
9 38 Sam Schartz HUTCHS OR 3:22:42 0:00:53
10 56 Jesse Westergard Healthy Choice / Guru's UT 3:22:44 0:00:55
11 50 Evan Elken BROADMARK CAPITAL OR 3:22:45 0:00:56
12 31 Kelly Williamson Lactic Acid ID 3:22:46 0:00:57
13 14 Jimi Mortenson SPECIALIZED/VAIL CO 3:22:48 0:00:59
14 61 Calvin Allan BROADMARK CAPITAL NV 3:22:48 0:00:59
15 45 John Leonard BIKE GALLERY TREK/VW 0 3:22:50 0:01:01
16 30 Craig Demars Hutch's OR 3:22:50 0:01:01
17 41 Justin England TEAM SPINE CA 3:22:53 0:01:04
18 9 Sean Whelan TEAM SPINE CA 3:22:56 0:01:07
19 1 Jim Rucker Saturn of Seattle WA 3:22:57 0:01:08
20 65 Zach Winter McKenzie Cascade Cycling Team OR 3:22:58 0:01:09
21 3 Paul Bourcier Hutch's OR 3:23:03 0:01:14
22 69 David Wyandt Webcor 0 3:23:03 0:01:14
23 62 Donovan Douglas TEAM COMPASS OR 3:23:08 0:01:19
24 67 David Robinson McKenzie Cascade Cycling Team OR 3:23:09 0:01:20
25 48 Brian Wilson BIKE GALLERY TREK/VW 0 3:23:10 0:01:21
26 66 Alex Rock McKenzie Cascade Cycling Team OR 3:23:13 0:01:24
27 71 Rusty Beall Team Health Net 0 3:23:16 0:01:27
28 18 Michael King HUTCHS BEND OR 3:23:24 0:01:35
29 10 Scott Wilson GS Camerati OR 3:23:37 0:01:48
30 59 Scott Slater ROCKY MOUNTAIN BICYCLES/ ADOBE BC 3:23:38 0:01:49
31 22 Jason Schniepp ASHMEAD/ KING 5 WA 3:23:40 0:01:51
32 54 Sandy Perrins Healthy Choice / Guru's UT 3:23:40 0:01:51
33 34 Brian Martin RMS 0 3:23:44 0:01:55
34 26 Mick Walsh Saturn of Seattle WA 3:24:06 0:02:17
35 28 Ian Mensher Saturn of Seattle 0 3:24:13 0:02:24
36 21 Billy Truelove Eweb Windpower OR 3:24:24 0:02:35
37 40 Jonathan Myers BIKE GALLERY TREK/VW OR 3:24:38 0:02:49
38 55 Allan Butler Healthy Choice / Guru's UT 3:24:43 0:02:54
39 5 Travis Hunt unattached OR 3:24:53 0:03:04
40 13 Mark Christian TEAM SPINE CA 3:25:01 0:03:12
41 20 Greg Canfield Hutch's OR 3:25:45 0:03:56
42 42 Sam Richardson BIKE GALLERY TREK/VW 0 3:27:24 0:05:35
43 16 David Garcia GS Camerati OR 3:29:00 0:07:11
44 12 Jeff Bannink TEAM OREGON OR 3:29:08 0:07:19
45 43 Troy Tucker BIKE GALLERY TREK/VW 0 3:32:47 0:10:58
46 24 Derek Stallings TEAM COMPASS OR 3:32:55 0:11:06
47 47 David Godfrey BIKE GALLERY TREK/VW 0 3:33:32 0:11:43
48 27 Kevin Rowe Saturn of Seattle 0 3:39:29 0:17:40
49 44 Matt Mahoney BIKE GALLERY TREK/VW 0 3:39:36 0:17:47
50 58 Rob Campbell BROADMARK CAPITAL WA 3:39:38 0:17:49
51 52 John Ford TEAM SPINE CA 3:39:38 0:17:49
52 35 Todd Bandy ASHMEAD/ KING 5 WA 3:39:39 0:17:50
53 64 Mathew Braun GS Cameratti OR 3:39:41 0:17:52
54 29 Duke Anderson Saturn of Seattle 0 3:39:46 0:17:57
55 23 Don Oakly EASTERN BAYS CYCLING CLUB OR 3:39:55 0:18:06
56 2 Mike Martin Compass Comercial OR 3:40:01 0:18:12
57 4 Chris Brandt Collins Cycle/Specialized OR 3:40:04 0:18:15
58 17 Joel Palanuk HUTCHS OF BEND OR 3:40:04 0:18:15
59 25 Jon Knowlson GS CAMERATI OR 3:40:04 0:18:15
60 63 Seth Wilkie McKenzie Cascade Cycling Team OR 3:41:07 0:19:18
61 6 Luke Pennington Bike Gallery OR 3:43:28 0:21:39
62 7 Joel Biederman Team Tailwinds CA 3:49:16 0:27:27
63 33 Mike Fors RMS OR 3:50:03 0:28:14
64 39 Nick Skenzick Hutch's OR 3:51:29 0:29:40
65 37 Kristopher Powell-Evensen SOUTHERN OREGON UNIVERSITY OR 3:54:40
0:32:51
66 46 Shane Beers Bike n Hike 0 4:10:53 0:49:04
67 49 Mikkel Bossen TEAM OREGON OR 4:17:09 0:55:20
68 8 Scott Robinson GS CAMERATI OR DNF DNF
69 51 Erik Huston Hutch's OR DNF DNF



Women

Place Number Name Team ST Time Down
1 133 Lisa Magness ICO OR 2:52:33
2 126 Becky Broeder ICO 0 2:52:49 0:00:16
3 129 Suz Weldon Ashmead / King 5 WA 2:57:06 0:04:33
4 115 Leslie Mittendorf ASHMEAD/ KING 5 WA 2:57:11 0:04:38
5 123 Liza Rachetto ICO ID 2:57:15 0:04:42
6 131 Kerry Rohan Compass Comercial OR 2:57:28 0:04:55
7 118 Alice Pennington BIKE GALLERY TREK/VW 0 2:57:52 0:05:19
8 120 Heidi Stamm ICO MT 2:58:03 0:05:30
9 112 Mandy Lozano River City Bicycles OR 2:58:26 0:05:53
10 114 Beverley Harper TEAM SPINE CA 2:59:24 0:06:51
11 136 Chirstine White TDS Women Cylcing OR 3:03:28 0:10:55
12 116 Kristen Drumm TEAM SPINE CA 3:03:48 0:11:15
13 130 Colleen Mc Clenahan Sorella Forte/Titan OR 3:04:04 0:11:31
14 127 Janice Sheufelt Chinook- Yakima WA 3:04:07 0:11:34
15 137 Jennifer Ruiter 0 0 3:04:18 0:11:45
16 135 Stephanie Wieber UNATTACHED OR 3:07:55 0:15:22
17 122 Amy Hunter-Dillinger FRED MEYER OR 3:08:39 0:16:06
18 125 Becky Walter Sorella Forte-Titan OR 3:08:41 0:16:08
19 124 Crystal Yap Healthy Choice - Guru's 0 3:09:55 0:17:22
20 119 Emily Babcock BIKE GALLERY TREK/VW 0 3:10:38 0:18:05
21 138 Julie Annen Corben / Hunt-Air 0 3:19:34 0:27:01
22 134 Kristen Dillon Disco Velo OR 3:22:39 0:30:06
23 113 Kathleen Jones ICO MT DNF DNF
24 117 Naomi Gollogly BIKE GALLERY TREK/VW 0 DNF DNF
25 132 Stephanie Falz unattached OR DNF DNF

Cat 3-4

Place Number Name Team ST Time Down
1 213 Solomon Woras River City Team Oregon OR 2:37:18
2 256 Troy Heithecker RECYCLED CYCLES WA 2:37:29 0:00:11
3 298 Derek Archibald The Valley WA 2:37:38 0:00:20
4 230 Brandon Archibald The Valley WA 2:37:41 0:00:23
5 286 Kevin Selker EWEB WINDPOWER OR 2:37:44 0:00:26
6 271 Morgan Schmitt BROADMARK WA 2:37:44 0:00:26
7 200 Chris Cook Team Oregon/River City OR 2:37:48 0:00:30
8 258 Sean Garvin GS CAMERATI OR 2:37:50 0:00:32
9 299 Chris Gruber Somerset Graphics 0 2:37:55 0:00:37
10 270 Matt Solomon TEAM BIKEKRAFT OR 2:37:55 0:00:37
11 253 Matt Dolon O SO KLEEN WA 2:38:03 0:00:45
12 252 Taylor Kneuven Beaverton Bicycle Club OR 2:38:07 0:00:49
13 245 Roderick Grant ASHMEAD / KING5 WA 2:38:13 0:00:55
14 283 Dan Vrijmoet Eweb Windpower OR 2:38:15 0:00:57
15 277 Tre Hendrix Disco Velo OR 2:38:16 0:00:58
16 209 Chris Mears Rocinante MA 2:38:17 0:00:59
17 297 Lee Armstromg EL DOUBLE E OR 2:38:20 0:01:02
18 214 Doug Palmer Half Fast Velo OR 2:38:27 0:01:09
19 202 Jake Norris Team Compass Commercial 0 2:38:29 0:01:11
20 226 Nick Brandt Collins Cycle/Specialized OR 2:38:32 0:01:14
21 274 Pat Waters Eweb Windpower OR 2:38:36 0:01:18
22 208 Todd Cassan Rocinante NY 2:38:36 0:01:18
23 219 Spencer Moersfelder Collins Cycle/Specialized OR 2:38:38 0:01:20
24 205 Sal Collura Hutch's OR 2:38:47 0:01:29
25 278 Brian Cimmyotti OSO KLEEN OR 2:38:49 0:01:31
26 238 Michael Iavarone TEAM TAILWINDS CA 2:38:53 0:01:35
27 268 Scott Whelan CRC/TRAVELOCITY CA 2:38:56 0:01:38
28 262 Gregg Strome HUTCH'S PCC OR 2:38:58 0:01:40
29 207 David Hopper Enselle/Nomads OR 2:39:12 0:01:54
30 294 Dave Keefer Los Gatos Bike Racing CA 2:39:17 0:01:59
31 211 Stephen Maluk Cycle Sport OR 2:39:25 0:02:07
32 248 Steven Parker Snake River Cyclist ID 2:39:29 0:02:11
33 236 Michael Murdin SEATTLE VELO WA 2:39:33 0:02:15
34 203 Greg Miller Team Compass Commercial 0 2:39:34 0:02:16
35 266 Benjamin Lanz HUTCH'S BICYCLE RACING TEAM AK 2:39:42 0:02:24
36 243 Sean Curran EXCEL SPORTS WA 2:39:42 0:02:24
37 259 Wade Goff Half Fast Velo OR 2:39:53 0:02:35
38 227 Nathan Hobson Half Fast Velo OR 2:40:06 0:02:48
39 289 Jake Brimlow GS Camerati OR 2:40:08 0:02:50
40 261 Kevin Hulick KESTREL OR 2:40:17 0:02:59
41 247 Tad Borek CRC/TRAVELOCITY CA 2:40:39 0:03:21
