Tony Pereira
Event | Category | |
---|---|---|
16 | Portland Short Track Series | Singlespeed |
17 | Portland Short Track Series | Singlespeed |
26 | Portland Short Track Series | Singlespeed |
25 | Portland Short Track Series | Singlespeed |
28 | Portland Short Track Series | Singlespeed |
DNF | Portland Short Track Series | Singlespeed |
1747th — 2017 Ironman
Event | Category | Points | |
---|---|---|---|
DNF | Portland Short Track Series | Singlespeed | 1 |
28 | Portland Short Track Series | Singlespeed | 1 |
25 | Portland Short Track Series | Singlespeed | 1 |
26 | Portland Short Track Series | Singlespeed | 1 |
17 | Portland Short Track Series | Singlespeed | 1 |
16 | Portland Short Track Series | Singlespeed | 1 |
6 |
25th — Portland Short Track Series: July Standings: Singlespeed
Event | Category | Points | |
---|---|---|---|
26 | Portland Short Track Series | Singlespeed | 5 |
17 | Portland Short Track Series | Singlespeed | 14 |
16 | Portland Short Track Series | Singlespeed | 15 |
34 |
33rd — Portland Short Track Series: Singlespeed
Event | Category | Points | |
---|---|---|---|
28 | Portland Short Track Series | Singlespeed | 3 |
25 | Portland Short Track Series | Singlespeed | 6 |
26 | Portland Short Track Series | Singlespeed | 5 |
17 | Portland Short Track Series | Singlespeed | 14 |
16 | Portland Short Track Series | Singlespeed | 15 |
43 |
36th — Portland Short Track Series: June Standings: Singlespeed
Event | Category | Points | |
---|---|---|---|
28 | Portland Short Track Series | Singlespeed | 3 |
25 | Portland Short Track Series | Singlespeed | 6 |
9 |