Amy Seymour
Event | Category | |
---|---|---|
26 | River City Bicycles Cyclocross Crusade: Bend | Women 4 |
26 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Women 4 |
9 | GPCM: Heiser Farm CX | Women 4 |
12 | Blind Date at the Dairy | Women 4 |
12 | Blind Date at the Dairy: in | Women 4 |
12 | Blind Date at the Dairy | Women 4 |
180th — 2017 Overall BAR: Category 4 Women
Event | Category | Points | |
---|---|---|---|
63 | 2017 Overall BAR: 2017 Cyclocross BAR | Category 4 Women | 238 |
238 |
63rd — 2017 Overall BAR: 2017 Cyclocross BAR: Category 4 Women
Event | Category | Points | |
---|---|---|---|
9 | GPCM: Heiser Farm CX | Women 4 | 7 |
7 |
1747th — 2017 Ironman
Event | Category | Points | |
---|---|---|---|
12 | Blind Date at the Dairy | Women 4 | 1 |
12 | Blind Date at the Dairy: in | Women 4 | 1 |
12 | Blind Date at the Dairy | Women 4 | 1 |
9 | GPCM: Heiser Farm CX | Women 4 | 1 |
26 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Women 4 | 1 |
26 | River City Bicycles Cyclocross Crusade: Bend | Women 4 | 1 |
6 |
22nd — Blind Date at the Dairy: Women 4
Event | Category | Points | |
---|---|---|---|
12 | Blind Date at the Dairy | Women 4 | 1 |
12 | Blind Date at the Dairy: in | Women 4 | 1 |
12 | Blind Date at the Dairy | Women 4 | 1 |
3 |
17th — Blind Date at the Dairy: September Standings: Women 4
Event | Category | Points | |
---|---|---|---|
12 | Blind Date at the Dairy | Women 4 | 1 |
12 | Blind Date at the Dairy: in | Women 4 | 1 |
12 | Blind Date at the Dairy | Women 4 | 1 |
3 |