![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | |
|---|---|---|---|
| 7 | Banana Belt Series: Banana Belt 1 | Men 4 | 02/28/2010 |
| 19 | Banana Belt Series | Men 4 | 02/28/2010 |
| 29 | Jack Frost Time Trial: 14 Miles | Men Category 4/5 | 02/21/2010 |
| 164 | Jack Frost Time Trial: 14 Miles: Combined | Combined | 02/21/2010 |
| 40 | Cherry Pie | Men 4 | 02/13/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Banana Belt Series: Banana Belt 1 | Men 4 | 02/28/2010 | 9.0 |
| TOTAL9.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 125 | 2010 Overall BAR: 2010 Road BAR: Category 4 Men | Category 4 Men | 01/01/2010 | 176.0 |
| TOTAL176.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Banana Belt Series: Banana Belt 1 | Men 4 | 02/28/2010 | 1.0 |
| 29 | Jack Frost Time Trial: 14 Miles | Men Category 4/5 | 02/21/2010 | 1.0 |
| 40 | Cherry Pie | Men 4 | 02/13/2010 | 1.0 |
| TOTAL3.0 |
Member since February 14, 2005