Tim Goss
Event | Category | |
---|---|---|
22 | GPCM: Luscher Farm Crosstoberfest | Masters 50+ |
33 | GPCM: Zaaldercross | Masters 50+ |
45 | GPCM: DDCX | Masters 50+ |
8 | Portland Short Track Series | Category 2 Men 50-59 |
10 | Portland Short Track Series | Category 2 Men 50-59 |
8 | Portland Short Track Series | Category 2 Men 50-59 |
11 | Portland Short Track Series | Category 2 Men 50-59 |
9 | Portland Short Track Series | Category 2 Men 50-59 |
10 | Portland Short Track Series | Category 2 Men 50-59 |
10 | Portland Short Track Series | Category 2 Men 50-59 |
100th — 2017 Overall BAR: 2017 Age Graded BAR: Masters Men 50-54
Event | Category | Points | |
---|---|---|---|
365 | 2017 Overall BAR | Masters Men | 255 |
255 |
365th — 2017 Overall BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
46 | 2017 Overall BAR: 2017 Short Track BAR | Masters Men | 255 |
255 |
46th — 2017 Overall BAR: 2017 Short Track BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
8 | Portland Short Track Series: June Standings | Category 2 Men 50-59 | 8 |
10 | Portland Short Track Series | Category 2 Men 50-59 | 6 |
10 | Portland Short Track Series: July Standings | Category 2 Men 50-59 | 6 |
20 |
1223rd — 2017 Ironman
Event | Category | Points | |
---|---|---|---|
10 | Portland Short Track Series | Category 2 Men 50-59 | 1 |
10 | Portland Short Track Series | Category 2 Men 50-59 | 1 |
9 | Portland Short Track Series | Category 2 Men 50-59 | 1 |
11 | Portland Short Track Series | Category 2 Men 50-59 | 1 |
8 | Portland Short Track Series | Category 2 Men 50-59 | 1 |
10 | Portland Short Track Series | Category 2 Men 50-59 | 1 |
8 | Portland Short Track Series | Category 2 Men 50-59 | 1 |
45 | GPCM: DDCX | Masters 50+ | 1 |
33 | GPCM: Zaaldercross | Masters 50+ | 1 |
22 | GPCM: Luscher Farm Crosstoberfest | Masters 50+ | 1 |
10 |
10th — Portland Short Track Series: July Standings: Category 2 Men 50-59
Event | Category | Points | |
---|---|---|---|
8 | Portland Short Track Series | Category 2 Men 50-59 | 32 |
10 | Portland Short Track Series | Category 2 Men 50-59 | 26 |
8 | Portland Short Track Series | Category 2 Men 50-59 | 32 |
90 |
11th — Portland Short Track Series: Category 2 Men 50-59
Event | Category | Points | |
---|---|---|---|
10 | Portland Short Track Series | Category 2 Men 50-59 | 26 |
10 | Portland Short Track Series | Category 2 Men 50-59 | 26 |
9 | Portland Short Track Series | Category 2 Men 50-59 | 29 |
11 | Portland Short Track Series | Category 2 Men 50-59 | 24 |
8 | Portland Short Track Series | Category 2 Men 50-59 | 32 |
10 | Portland Short Track Series | Category 2 Men 50-59 | 26 |
8 | Portland Short Track Series | Category 2 Men 50-59 | 32 |
195 |
8th — Portland Short Track Series: June Standings: Category 2 Men 50-59
Event | Category | Points | |
---|---|---|---|
10 | Portland Short Track Series | Category 2 Men 50-59 | 26 |
10 | Portland Short Track Series | Category 2 Men 50-59 | 26 |
9 | Portland Short Track Series | Category 2 Men 50-59 | 29 |
11 | Portland Short Track Series | Category 2 Men 50-59 | 24 |
105 |