Karen Goritski
Event | Category | |
---|---|---|
4 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Masters Women 50+ |
4 | River City Bicycles Cyclocross Crusade: Cascade Locks | Masters Women 50+ |
4 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #2 | Masters Women 50+ |
2 | GPCM: Zaaldercross | Masters Women 50+ |
3 | GPCM: DDCX | Masters Women 50+ |
2 | Portland Short Track Series | Category 2 Women 45+ |
2 | Portland Short Track Series | Category 2 Women 45+ |
3 | Portland Short Track Series | Category 2 Women 45+ |
2 | Portland Short Track Series | Category 2 Women 45+ |
6 | Six Hours of Mt Hood | Two-Person Masters 100+ |
1 | Portland Short Track Series | Category 2 Women 45+ |
56th — 2017 Overall BAR: 2017 Cyclocross BAR: Masters Women
Event | Category | Points | |
---|---|---|---|
3 | GPCM: DDCX | Masters Women 50+ | 13 |
2 | GPCM: Zaaldercross | Masters Women 50+ | 14 |
4 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #2 | Masters Women 50+ | 12 |
4 | River City Bicycles Cyclocross Crusade: Cascade Locks | Masters Women 50+ | 12 |
4 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Masters Women 50+ | 12 |
63 |
78th — 2017 Overall BAR: 2017 Age Graded BAR: Masters Men 55-59
Event | Category | Points | |
---|---|---|---|
706 | 2017 Overall BAR | Masters Men | 112 |
112 |
706th — 2017 Overall BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
189 | 2017 Overall BAR: 2017 Mountain Bike BAR | Masters Men | 112 |
112 |
189th — 2017 Overall BAR: 2017 Mountain Bike BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
6 | Six Hours of Mt Hood | Two-Person Masters 100+ | 5 |
5 |
5th — 2017 Overall BAR: 2017 Age Graded BAR: Masters Women 55-59
Event | Category | Points | |
---|---|---|---|
31 | 2017 Overall BAR | Masters Women | 544 |
544 |
31st — 2017 Overall BAR: Masters Women
Event | Category | Points | |
---|---|---|---|
2 | 2017 Overall BAR: 2017 Short Track BAR | Masters Women | 299 |
56 | 2017 Overall BAR: 2017 Cyclocross BAR | Masters Women | 245 |
544 |
2nd — 2017 Overall BAR: 2017 Short Track BAR: Masters Women
Event | Category | Points | |
---|---|---|---|
1 | Portland Short Track Series | Category 2 Women 45+ | 15 |
8 | Portland Short Track Series: June Standings | Category 2 Women 45+ | 8 |
2 | Portland Short Track Series: July Standings | Category 2 Women 45+ | 14 |
37 |
1108th — 2017 Ironman
Event | Category | Points | |
---|---|---|---|
1 | Portland Short Track Series | Category 2 Women 45+ | 1 |
6 | Six Hours of Mt Hood | Two-Person Masters 100+ | 1 |
2 | Portland Short Track Series | Category 2 Women 45+ | 1 |
3 | Portland Short Track Series | Category 2 Women 45+ | 1 |
2 | Portland Short Track Series | Category 2 Women 45+ | 1 |
2 | Portland Short Track Series | Category 2 Women 45+ | 1 |
3 | GPCM: DDCX | Masters Women 50+ | 1 |
2 | GPCM: Zaaldercross | Masters Women 50+ | 1 |
4 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #2 | Masters Women 50+ | 1 |
4 | River City Bicycles Cyclocross Crusade: Cascade Locks | Masters Women 50+ | 1 |
4 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Masters Women 50+ | 1 |
11 |
11th — River City Bicycles Cyclocross Crusade: Series Overall: Masters Women 50+
Event | Category | Points | |
---|---|---|---|
4 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #2 | Masters Women 50+ | 15 |
4 | River City Bicycles Cyclocross Crusade: Cascade Locks | Masters Women 50+ | 15 |
4 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Masters Women 50+ | 15 |
45 |
2nd — Portland Short Track Series: July Standings: Category 2 Women 45+
Event | Category | Points | |
---|---|---|---|
2 | Portland Short Track Series | Category 2 Women 45+ | 80 |
3 | Portland Short Track Series | Category 2 Women 45+ | 60 |
2 | Portland Short Track Series | Category 2 Women 45+ | 80 |
2 | Portland Short Track Series | Category 2 Women 45+ | 80 |
300 |
2nd — Portland Short Track Series: Category 2 Women 45+
Event | Category | Points | |
---|---|---|---|
1 | Portland Short Track Series | Category 2 Women 45+ | 100 |
2 | Portland Short Track Series | Category 2 Women 45+ | 80 |
3 | Portland Short Track Series | Category 2 Women 45+ | 60 |
2 | Portland Short Track Series | Category 2 Women 45+ | 80 |
2 | Portland Short Track Series | Category 2 Women 45+ | 80 |
400 |
8th — Portland Short Track Series: June Standings: Category 2 Women 45+
Event | Category | Points | |
---|---|---|---|
1 | Portland Short Track Series | Category 2 Women 45+ | 100 |
100 |