Ethan Furniss
Event | Category | |
---|---|---|
69 | River City Bicycles Cyclocross Crusade: Barton Park | Singlespeed |
83 | River City Bicycles Cyclocross Crusade: Bend | Singlespeed |
59 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Singlespeed |
25 | Portland Trophy Cup | Singlespeed Men |
24 | Portland Trophy Cup | Singlespeed Men |
9 | Portland Short Track Series | Category 3 Men 19-39 |
6 | Portland Short Track Series | Category 3 Men 19-39 |
20 | Portland Short Track Series | Category 3 Men 19-39 |
17 | Portland Short Track Series | Category 3 Men 19-39 |
213th — 2017 Overall BAR: Category 4 Men
Event | Category | Points | |
---|---|---|---|
25 | 2017 Overall BAR: 2017 Short Track BAR | Category 3 Men | 276 |
276 |
25th — 2017 Overall BAR: 2017 Short Track BAR: Category 3 Men
Event | Category | Points | |
---|---|---|---|
14 | Portland Short Track Series: July Standings | Category 3 Men 19-39 | 2 |
2 |
1336th — 2017 Ironman
Event | Category | Points | |
---|---|---|---|
17 | Portland Short Track Series | Category 3 Men 19-39 | 1 |
20 | Portland Short Track Series | Category 3 Men 19-39 | 1 |
6 | Portland Short Track Series | Category 3 Men 19-39 | 1 |
9 | Portland Short Track Series | Category 3 Men 19-39 | 1 |
24 | Portland Trophy Cup | Singlespeed Men | 1 |
25 | Portland Trophy Cup | Singlespeed Men | 1 |
59 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Singlespeed | 1 |
83 | River City Bicycles Cyclocross Crusade: Bend | Singlespeed | 1 |
69 | River City Bicycles Cyclocross Crusade: Barton Park | Singlespeed | 1 |
9 |
14th — Portland Short Track Series: July Standings: Category 3 Men 19-39
Event | Category | Points | |
---|---|---|---|
6 | Portland Short Track Series | Category 3 Men 19-39 | 40 |
9 | Portland Short Track Series | Category 3 Men 19-39 | 29 |
69 |
19th — Portland Short Track Series: Category 3 Men 19-39
Event | Category | Points | |
---|---|---|---|
17 | Portland Short Track Series | Category 3 Men 19-39 | 14 |
20 | Portland Short Track Series | Category 3 Men 19-39 | 11 |
6 | Portland Short Track Series | Category 3 Men 19-39 | 40 |
9 | Portland Short Track Series | Category 3 Men 19-39 | 29 |
94 |
32nd — Portland Short Track Series: June Standings: Category 3 Men 19-39
Event | Category | Points | |
---|---|---|---|
17 | Portland Short Track Series | Category 3 Men 19-39 | 14 |
20 | Portland Short Track Series | Category 3 Men 19-39 | 11 |
25 |