Lewis Dixon
Event | Category | |
---|---|---|
25 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Clydesdale |
26 | Blind Date at the Dairy | Category 5 Men |
34 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #1 | Clydesdale |
27 | Blind Date at the Dairy | Category 5 Men |
22 | Blind Date at the Dairy: in | Category 5 Men |
25 | Blind Date at the Dairy | Category 5 Men |
5 | Corn Cross 1 | Clydesdale |
83rd — 2017 Overall BAR: Clydesdale
Event | Category | Points | |
---|---|---|---|
48 | 2017 Overall BAR: 2017 Cyclocross BAR | Clydesdale | 253 |
253 |
48th — 2017 Overall BAR: 2017 Cyclocross BAR: Clydesdale
Event | Category | Points | |
---|---|---|---|
5 | Corn Cross 1 | Clydesdale | 11 |
11 |
1594th — 2017 Ironman
Event | Category | Points | |
---|---|---|---|
5 | Corn Cross 1 | Clydesdale | 1 |
25 | Blind Date at the Dairy | Category 5 Men | 1 |
22 | Blind Date at the Dairy: in | Category 5 Men | 1 |
27 | Blind Date at the Dairy | Category 5 Men | 1 |
34 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #1 | Clydesdale | 1 |
26 | Blind Date at the Dairy | Category 5 Men | 1 |
25 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Clydesdale | 1 |
7 |