Curtis Haynie
Event | Category | |
---|---|---|
12 | River City Bicycles Cyclocross Crusade: Bend | Masters 35+ 4 |
19 | River City Bicycles Cyclocross Crusade: Bend | Masters 35+ 4 |
29 | River City Bicycles Cyclocross Crusade: Cascade Locks | Masters 35+ 4 |
23 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #2 | Masters 35+ 4 |
45 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #1 | Masters 35+ Category 3 |
9 | Cross on the Mountain | Masters 35+ Category 3 |
5 | Sisters Stampede | Clydesdale 200+ |
6 | 30th Annual Mudslinger | Clydesdale 200+ |
342nd — 2017 Overall BAR: 2017 Cyclocross BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
9 | Cross on the Mountain | Masters 35+ Category 3 | 7 |
12 | River City Bicycles Cyclocross Crusade: Bend | Masters 35+ 4 | 4 |
11 |
34th — 2017 Overall BAR: Clydesdale
Event | Category | Points | |
---|---|---|---|
8 | 2017 Overall BAR: 2017 Mountain Bike BAR | Clydesdale | 293 |
293 |
8th — 2017 Overall BAR: 2017 Mountain Bike BAR: Clydesdale
Event | Category | Points | |
---|---|---|---|
6 | 30th Annual Mudslinger | Clydesdale 200+ | 10 |
5 | Sisters Stampede | Clydesdale 200+ | 11 |
21 |
1443rd — 2017 Ironman
Event | Category | Points | |
---|---|---|---|
6 | 30th Annual Mudslinger | Clydesdale 200+ | 1 |
5 | Sisters Stampede | Clydesdale 200+ | 1 |
9 | Cross on the Mountain | Masters 35+ Category 3 | 1 |
45 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #1 | Masters 35+ Category 3 | 1 |
23 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #2 | Masters 35+ 4 | 1 |
29 | River City Bicycles Cyclocross Crusade: Cascade Locks | Masters 35+ 4 | 1 |
19 | River City Bicycles Cyclocross Crusade: Bend | Masters 35+ 4 | 1 |
12 | River City Bicycles Cyclocross Crusade: Bend | Masters 35+ 4 | 1 |
8 |
31st — River City Bicycles Cyclocross Crusade: Series Overall: Masters 35+ 4
Event | Category | Points | |
---|---|---|---|
12 | River City Bicycles Cyclocross Crusade: Bend | Masters 35+ 4 | 7 |
7 |