Vaughn Daugherty
Event | Category | |
---|---|---|
32 | Portland Short Track Series | Category 3 Men 19-39 |
29 | Portland Short Track Series | Category 3 Men 19-39 |
30 | Portland Short Track Series | Category 3 Men 19-39 |
39 | Portland Short Track Series | Category 3 Men 19-39 |
21 | Portland Short Track Series | Category 3 Men 19-39 |
28 | Portland Short Track Series | Category 3 Men 19-39 |
1747th — 2017 Ironman
Event | Category | Points | |
---|---|---|---|
28 | Portland Short Track Series | Category 3 Men 19-39 | 1 |
21 | Portland Short Track Series | Category 3 Men 19-39 | 1 |
39 | Portland Short Track Series | Category 3 Men 19-39 | 1 |
30 | Portland Short Track Series | Category 3 Men 19-39 | 1 |
29 | Portland Short Track Series | Category 3 Men 19-39 | 1 |
32 | Portland Short Track Series | Category 3 Men 19-39 | 1 |
6 |
47th — Portland Short Track Series: July Standings: Category 3 Men 19-39
Event | Category | Points | |
---|---|---|---|
29 | Portland Short Track Series | Category 3 Men 19-39 | 2 |
2 |
50th — Portland Short Track Series: Category 3 Men 19-39
Event | Category | Points | |
---|---|---|---|
28 | Portland Short Track Series | Category 3 Men 19-39 | 3 |
21 | Portland Short Track Series | Category 3 Men 19-39 | 10 |
30 | Portland Short Track Series | Category 3 Men 19-39 | 1 |
29 | Portland Short Track Series | Category 3 Men 19-39 | 2 |
16 |
38th — Portland Short Track Series: June Standings: Category 3 Men 19-39
Event | Category | Points | |
---|---|---|---|
28 | Portland Short Track Series | Category 3 Men 19-39 | 3 |
21 | Portland Short Track Series | Category 3 Men 19-39 | 10 |
30 | Portland Short Track Series | Category 3 Men 19-39 | 1 |
14 |