James Jonke
Event | Category | |
---|---|---|
33 | OBRA Championships: Kruger's Crossing Cyclocross Classic | Masters 50+ |
43 | River City Bicycles Cyclocross Crusade: Barton Park | Masters 50+ |
79 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Singlespeed |
62 | River City Bicycles Cyclocross Crusade: Cascade Locks | Singlespeed |
12 | Portland Short Track Series | Category 2 Men 50-59 |
8 | Portland Short Track Series | Category 2 Men 50-59 |
7 | Portland Short Track Series | Category 2 Men 50-59 |
115th — 2017 Overall BAR: 2017 Age Graded BAR: Masters Men 50-54
Event | Category | Points | |
---|---|---|---|
444 | 2017 Overall BAR | Masters Men | 229 |
229 |
444th — 2017 Overall BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
72 | 2017 Overall BAR: 2017 Short Track BAR | Masters Men | 229 |
229 |
72nd — 2017 Overall BAR: 2017 Short Track BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
7 | Portland Short Track Series | Category 2 Men 50-59 | 9 |
14 | Portland Short Track Series: June Standings | Category 2 Men 50-59 | 2 |
11 |
1594th — 2017 Ironman
Event | Category | Points | |
---|---|---|---|
7 | Portland Short Track Series | Category 2 Men 50-59 | 1 |
8 | Portland Short Track Series | Category 2 Men 50-59 | 1 |
12 | Portland Short Track Series | Category 2 Men 50-59 | 1 |
62 | River City Bicycles Cyclocross Crusade: Cascade Locks | Singlespeed | 1 |
79 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Singlespeed | 1 |
43 | River City Bicycles Cyclocross Crusade: Barton Park | Masters 50+ | 1 |
33 | OBRA Championships: Kruger's Crossing Cyclocross Classic | Masters 50+ | 1 |
7 |
21st — Portland Short Track Series: July Standings: Category 2 Men 50-59
Event | Category | Points | |
---|---|---|---|
12 | Portland Short Track Series | Category 2 Men 50-59 | 22 |
22 |
19th — Portland Short Track Series: Category 2 Men 50-59
Event | Category | Points | |
---|---|---|---|
7 | Portland Short Track Series | Category 2 Men 50-59 | 36 |
8 | Portland Short Track Series | Category 2 Men 50-59 | 32 |
12 | Portland Short Track Series | Category 2 Men 50-59 | 22 |
90 |
14th — Portland Short Track Series: June Standings: Category 2 Men 50-59
Event | Category | Points | |
---|---|---|---|
7 | Portland Short Track Series | Category 2 Men 50-59 | 36 |
8 | Portland Short Track Series | Category 2 Men 50-59 | 32 |
68 |