![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
2011 |
| Race | Category | Date | |
|---|---|---|---|
| 22 | GPMC: Winter Cross: GPMC Final Series Standings | Master 35+ B Men | 12/04/2011 |
| 1 | Psycho Cross: Series Standings | Masters B 35+ Men | 11/27 |
| 1 | Psycho Cross | Men Mas 35+ B | 11/27/2011 |
| 1 | Psycho Cross | Men Mas 35+ B | 11/26/2011 |
| 3 | GPMC: OBRA CX Champs/Psycho | Masters 35+ B | 11/19/2011 |
| 20 | GPMC: OBRA CX Champs/Psycho: GPMC Series Standings | Master 35+ B Men | 11/19/2011 |
| 56 | Cross Crusade | Masters 35+ B | 11/13 |
| 26 | Cross Crusade | Masters 35+ B | 11/06/2011 |
| 14 | Cross Crusade | Masters 35+ B | 10/29 |
| 24 | Cross Crusade | Masters 35+ B | 10/23 |
| 3 | Psycho Cross | Men Mas 35+ B | 10/22/2011 |
| 37 | Cross Crusade | Masters 35+ B | 10/16/2011 |
| 19 | GPMC: Heiser CX | Masters 35+ B | 10/08/2011 |
| 30 | Cross Crusade | Masters 35+ B | 10/02/2011 |
| 4 | Hutch's Cyclocross: Series Standings | Men B | 09/27/2011 |
| 5 | Hutch's Cyclocross | Men B | 09/27/2011 |
| 4 | Hutch's Cyclocross | Men B | 09/20/2011 |
| 16 | Hood River Double Cross | Masters 35+ B | 09/18/2011 |
| 19 | GPMC: Hood River Double Cross | Masters 35+ B | 09/17/2011 |
| 5 | Hutch's Cyclocross | Men B | 09/13/2011 |
| 1 | Psycho Cross | Men Masters B | 09/10/2011 |
| 8 | Hutch's Cyclocross | Men B | 09/06/2011 |
| 11 | Twilight Criterium | Men Cat 4/5 | 06/28/2011 |
| 15 | Twilight Criterium-June Series | Cat 4/5 | 06/28/2011 |
| 8 | Pringle Creek Circuit Race | Cat 4/5 | 06/26/2011 |
| 16 | Twilight Criterium | Men 4/5 | 06/21/2011 |
| 12 | Twilight Criterium | Men 4/5 | 06/14/2011 |
| 7 | Twilight Criterium | Cat 4/5 | 06/07/2011 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 453 | 2011 Overall BAR: Masters Men | Masters Men | 01/01/2011 | 237.0 |
| TOTAL237.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 64 | 2011 Overall BAR: 2011 Cyclocross BAR: Masters Men | Masters Men | 01/01/2011 | 237.0 |
| TOTAL237.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 151 | 2011 Overall BAR: 2011 Criterium BAR: Category 4 Men | Category 4 Men | 01/01/2011 | 150.0 |
| 157 | 2011 Overall BAR: 2011 Road BAR: Category 4 Men | Category 4 Men | 01/01/2011 | 144.0 |
| TOTAL294.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 106 | 2011 Overall BAR: 2011 Cyclocross BAR: Men B | Men B | 01/01/2011 | 195.0 |
| TOTAL195.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Pringle Creek Circuit Race | Cat 4/5 | 06/26/2011 | 8.0 |
| TOTAL8.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | Hood River Double Cross | Masters 35+ B | 09/18/2011 | 3.0 |
| TOTAL3.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Hutch's Cyclocross: Series Standings | Men B | 09/27/2011 | 12.0 |
| TOTAL12.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Psycho Cross | Men Masters B | 09/10/2011 | 15.0 |
| 3 | Psycho Cross | Men Mas 35+ B | 10/22/2011 | 13.0 |
| 14 | Cross Crusade | Masters 35+ B | 10/29 | 3.0 |
| 3 | GPMC: OBRA CX Champs/Psycho | Masters 35+ B | 11/19/2011 | 26.0 |
| 1 | Psycho Cross | Men Mas 35+ B | 11/26/2011 | 15.0 |
| 1 | Psycho Cross | Men Mas 35+ B | 11/27/2011 | 15.0 |
| TOTAL87.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Twilight Criterium | Cat 4/5 | 06/07/2011 | 1.0 |
| 12 | Twilight Criterium | Men 4/5 | 06/14/2011 | 1.0 |
| 16 | Twilight Criterium | Men 4/5 | 06/21/2011 | 1.0 |
| 8 | Pringle Creek Circuit Race | Cat 4/5 | 06/26/2011 | 1.0 |
| 11 | Twilight Criterium | Men Cat 4/5 | 06/28/2011 | 1.0 |
| 8 | Hutch's Cyclocross | Men B | 09/06/2011 | 1.0 |
| 1 | Psycho Cross | Men Masters B | 09/10/2011 | 1.0 |
| 5 | Hutch's Cyclocross | Men B | 09/13/2011 | 1.0 |
| 19 | GPMC: Hood River Double Cross | Masters 35+ B | 09/17/2011 | 1.0 |
| 16 | Hood River Double Cross | Masters 35+ B | 09/18/2011 | 1.0 |
| 4 | Hutch's Cyclocross | Men B | 09/20/2011 | 1.0 |
| 5 | Hutch's Cyclocross | Men B | 09/27/2011 | 1.0 |
| 30 | Cross Crusade | Masters 35+ B | 10/02/2011 | 1.0 |
| 19 | GPMC: Heiser CX | Masters 35+ B | 10/08/2011 | 1.0 |
| 37 | Cross Crusade | Masters 35+ B | 10/16/2011 | 1.0 |
| 3 | Psycho Cross | Men Mas 35+ B | 10/22/2011 | 1.0 |
| 24 | Cross Crusade | Masters 35+ B | 10/23 | 1.0 |
| 14 | Cross Crusade | Masters 35+ B | 10/29 | 1.0 |
| 26 | Cross Crusade | Masters 35+ B | 11/06/2011 | 1.0 |
| 56 | Cross Crusade | Masters 35+ B | 11/13 | 1.0 |
| 3 | GPMC: OBRA CX Champs/Psycho | Masters 35+ B | 11/19/2011 | 1.0 |
| 1 | Psycho Cross | Men Mas 35+ B | 11/26/2011 | 1.0 |
| 1 | Psycho Cross | Men Mas 35+ B | 11/27/2011 | 1.0 |
| TOTAL23.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Twilight Criterium-June Series | Cat 4/5 | 06/28/2011 | 1.0 |
| TOTAL1.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Cross Crusade | Masters 35+ B | 10/29 | 5.0 |
| TOTAL5.0 |
Member since January 1, 2006