Portland Mountain Bike STXC
Portland, OR
August 3, 2009
August 3, 2009
Part of the Portland Mountain Bike STXC
If you have order of finish questions, email Candi Murray.
Updated September 10, 2015 at 4:15 PM
Category 1 Men 19-34
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 224 | Neal Bibler | Team S+M | 31 | Milwaukie | 6 |
2 | 210 | James Ceccorulli | Portland State University | 22 | Portland | 6 |
3 | 202 | Darrin Seeds | Yakima Bike Vigilantes | 29 | Vancouver | 6 |
4 | 213 | Walton Brush | River City Bicycles | 19 | Portland | 6 |
5 | 226 | Spencer Moersfelder | River City Bicycles | 34 | Portland | 6 |
6 | 220 | Cody Edeline | bicycleattorney.com | 32 | Happy Valley | 6 |
7 | 201 | Brian Schultz | Gründelbrüisers/Stewie Bicycles | 32 | Portland | 6 |
8 | 219 | Will McDonald | 25 | Portland | 6 | |
9 | 228 | Casey Bolthouse | The Bike Gallery | 23 | Portland | 6 |
10 | 238 | Jon Petersen | Ruckus Test Team | 24 | 6 | |
11 | 223 | Thadeous Bamford | Veloshop | 32 | Portland | 6 |
12 | 233 | Dave Condon | Yakima Bike Vigilantes | 33 | 6 | |
13 | 231 | Adam DeMarzo | 29 | 6 | ||
14 | 205 | Ryan Kilgren | Pacific Power Blue Sky | 29 | Portland | 6 |
15 | 234 | Peter Lunoak | The Bike Gallery | 32 | 6 | |
16 | 232 | Trevor O'Neal | 29 | 5 |
Category 1 Men 35+
Category 2 Men 35-44
Category 2 Men 45+
Category 2 Men U35
Category 2 Women 35-44
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 417 | Kristine Rotan | Cyclepath Racing | 39 | Portland | 4 |
2 | 412 | Julie Browning | Cyclepath Racing | 4 | ||
3 | 416 | Julie Swearingen | Mountain View Cycles Racing Team | 41 | Hood River | 4 |
4 | 406 | Eileen Kelly-Foulston | Portland Velo | 44 | Vancouver | 4 |
5 | 404 | Sage Fuller | Sorella Forte | 36 | Portland | 4 |
6 | 421 | Virginie Calmie | Cyclepath Racing | 39 | Portland | 4 |
7 | 410 | Beth Burns | Veloce Racing | 37 | Portland | 4 |
8 | 405 | Shannon Holt | Super Relax Concept | 42 | Portland | 4 |
9 | 415 | Gwyn Blanton | 36 | Hillsboro | 4 | |
10 | 411 | Angela Horton Gapay | Hammer Velo | 43 | Cornelius | 4 |
11 | 400 | Catherine Diviney | Cyclepath Racing | 39 | Portland | 4 |
12 | 414 | Laura Trace | 43 | Portland | 4 | |
13 | 409 | Elaine Prause | Super Relax Concept | 38 | Portland | 4 |
14 | 418 | Margi Lifsey | Bridgetown Velo | 35 | Portland | 4 |
15 | 422 | Kronda Adair | Sorella Forte | 38 | Portland | 4 |
16 | 407 | Kristen Marlo Warren | Hawk Racing | 40 | Gresham | 4 |
17 | 403 | Uma Kleppinger | Velodevi | 43 | Portland | 2 |
Category 2 Women 45+
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 511 | Anne Linton | Sorella Forte | 47 | Lake Oswego | 4 |
2 | 503 | William Goritski | Tireless Velo | 47 | Camas | 4 |
3 | 513 | Jill Ballantyne | 4 | |||
4 | 506 | Pam Reid | Team Rose City | 52 | Portland | 4 |
5 | 504 | Renata Hahn | Team Rose City | 49 | Portland | 4 |
6 | 500 | Renee Pype | 51 | Portland | 4 | |
7 | 502 | Sue Hanna | Tireless Velo | 53 | Portland | 3 |
Category 2 Women U35
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 303 | Brooke McDermid | 29 | Portland | 4 | |
2 | 322 | Hillary Hutchens | Cyclepath Racing | 32 | 4 | |
3 | 300 | Lindsay Kandra | Hammer Velo | 32 | Portland | 4 |
4 | 302 | Sarah Tingey | Bridgetown Velo | 28 | Portland | 4 |
5 | 311 | Amber Clark | Team Beer | 32 | Bend | 4 |
6 | 309 | Kristin Wille | Portland Velo | 26 | Portland | 4 |
7 | 305 | Sonja Unrau | River City Bicycles | 19 | Portland | 4 |
8 | 323 | Sherry Jako | 4 | |||
9 | 314 | Danielle Booth | Team Beer | 29 | Portland | 4 |
10 | 308 | Sierra Callahan | Portland Velo | 31 | Portland | 4 |
11 | 321 | Amy Rice | Team Lazy Tarantulas | 34 | 4 | |
12 | 304 | Holly Kotsovos | Tireless Velo | 33 | Vancouver | 4 |
13 | 315 | Katherine Fontaine | Tireless Velo | 27 | Portland | 4 |
14 | 318 | Joanna Mensher | Gentle Lovers | 31 | 3 | |
15 | 301 | Michelle Kunec | 27 | Portland | 3 |
Category 3 Men 10-14
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 306 | Erik Hahn | Team Rose City | 13 | Portland | 4 |
2 | 310 | Pearson Kunz | 13 | Beaverton | 3 | |
3 | 311 | Wyatt Cooper | ZteaM | 13 | Milwaukie | 3 |
4 | 316 | Jarron Simon | Specialized River City Bicycles | 14 | Vancouver | 3 |
5 | 329 | Kyle Gustafson | 12 | Wilsonville | 3 | |
6 | 313 | Ben Hubbard | 14 | Portland | 3 | |
7 | 339 | Charlie Burns | 13 | 3 | ||
8 | 320 | Wylie Bryant | River City Bicycles | 12 | Dundee | 3 |
9 | 332 | Brock Emry | River City Bicycles | 11 | 3 | |
10 | 305 | Izaak King | Veloce Racing | 11 | Portland | 3 |
11 | 314 | Rubin Field | 11 | Portland | 3 | |
12 | 303 | Trevor Schauer | Specialized River City Bicycles | 14 | Camas | 3 |
13 | 319 | Grayson Goodwin | 10 | Amboy | 3 | |
14 | 312 | Skyler Gober | Olson's Bicycles | 11 | Forest Grove | 3 |
15 | 300 | Linus Clark | 10 | Portland | 2 | |
16 | 315 | Finn Rosenfeld | 12 | Forest Grove | 2 | |
17 | 334 | Chase Matyniak | 13 | Vancouver | 1 |
Category 3 Men 15-18
Num | Name | Age | City | Laps | |
---|---|---|---|---|---|
1 | 401 | Hans Nussbaum | 17 | Happy Valley | 4 |
2 | 406 | Stephen Roberts | 15 | Portland | 3 |
3 | 407 | Andrew Jewell | 16 | 3 |
Category 3 Men 19+
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 37 | Peter Casey | EyeHealth Northwest | 40 | Portland | 4 |
2 | 143 | Eric Porter | Mofoco | 28 | Portland | 4 |
3 | 95 | Aaron Lee | Staccato Gelato | 34 | Portland | 4 |
4 | 11 | Michael McLaughlin | Helvetia cycling club | 49 | Hillsboro | 4 |
5 | 27 | Jack Olsen | Unicycle Bastards | 26 | Portland | 4 |
6 | 3 | Christopher Dieringer | CAPA Cycling Team | 22 | Portland | 4 |
7 | 153 | Trevor Pratt | 19 | 4 | ||
8 | 5 | Joe Durkee | bicycleattorney.com | 40 | Portland | 4 |
9 | 128 | David Gulick | 31 | Portland | 4 | |
10 | 66 | Thane Hubbard | 42 | Portland | 4 | |
11 | 18 | Dominic Gerbo | Staccato Gelato | 39 | Portland | 4 |
12 | 53 | Richard Kunz | 48 | Beaverton | 4 | |
13 | 15 | Stephen Butts | 24 | Hillsboro | 4 | |
14 | 10 | Mike Clark | 39 | Portland | 4 | |
15 | 42 | Bret Berner | Team BMX | 33 | North Plains | 4 |
16 | 35 | Jeremy Scholz | 27 | Newberg | 4 | |
17 | 83 | Scott Zenier | CAPA Cycling Team | 23 | Portland | 4 |
18 | 148 | Jerry Inscoe | Therapeutic Associates Cycling/GENR8 | 40 | 4 | |
19 | 151 | Daniel Felts | Portland State University | 35 | 4 | |
20 | 159 | Aaron Sullivan | Ruckus Test Team | 24 | 4 | |
21 | 8 | Robert Axel Anderson | 29 | Portland | 4 | |
22 | 6 | Victor Duong | 36 | Portland | 4 | |
23 | 145 | william welch | 33 | 4 | ||
24 | 91 | Scott Hamness | Artisan Family Racing | 38 | Lake Oswego | 4 |
25 | 108 | Isaac Frost | 29 | Portland | 4 | |
26 | 123 | Ryan McCracken | 29 | Vancouver | 4 | |
27 | 50 | Robert Pickett | 37 | Portland | 4 | |
28 | 139 | BRIAN W. BLOCK | 36 | Portland | 4 | |
29 | 119 | Jason Mercury | 36 | Portland | 4 | |
30 | 144 | Troy Sexton | 26 | 4 | ||
31 | 102 | Mark Koller | 32 | Portland | 4 | |
32 | 4 | Jason Bacon | 38 | Portland | 4 | |
33 | 161 | Kellen Kjera | RCB | 28 | 4 | |
34 | 162 | Hugh Givens | bicycleattorney.com | 52 | 4 | |
35 | 150 | Tom Rousculp | Team BTA | 34 | 4 | |
36 | 147 | Martin Meade | Filth and Fury | 39 | 4 | |
37 | 107 | Eric Bryant | River City Bicycles | 47 | Dundee | 4 |
38 | 16 | Anthony Chivers | 32 | Vancouver | 4 | |
39 | 65 | russell bronson | 49 | Portland | 4 | |
40 | 146 | Al Nelson | Team High School | 19 | 4 | |
41 | 21 | Tyler Lynch | Filth and Fury | 29 | Portland | 4 |
42 | 94 | Tim Schoonmaker | 48 | vancouver | 4 | |
43 | 157 | Dana Moore | 37 | 4 | ||
44 | 1 | Adam Gomez | 33 | Adam | 4 | |
45 | 155 | Justin Green | 26 | 4 | ||
46 | 33 | Robert Johnson | Artisan Family Racing | 40 | Tualatin | 4 |
47 | 131 | David Shute | 51 | Portland | 4 | |
48 | 151a | Scott Yelton | 4 | |||
49 | 26 | Mark O'Brien | 44 | Portland | 4 | |
50 | 95 | Aaron Lee | Staccato Gelato | 34 | Portland | 4 |
51 | 22 | Dallas Martin | 34 | Fairview | 3 | |
52 | 7 | Brendan O'Connor | 30 | Sherwood | 3 | |
53 | 154 | Troy Theriot | Team Lazy Tarantulas | 34 | 3 | |
54 | 69 | Roland Hobson | bicycleattorney.com | 32 | Milwaukie | 3 |
55 | 118 | Steve Corrie | 46 | Brush Prairie | 3 | |
56 | 30 | Mark Adams | 43 | Portland | 3 | |
57 | 36 | Jay Wisowaty | 36 | Portland | 3 | |
58 | 86 | Christophe Francoeur | 37 | Portland | 3 | |
59 | 152 | Joseph Gasser | 37 | 3 | ||
60 | 14 | Robert Stefanowicz | 42 | Portland | 2 | |
61 | 126 | William Sanders | 31 | 1 |
Category 3 Women 10-14
Num | Name | Team | Laps | |
---|---|---|---|---|
1 | 501 | Birch Clark | Sorella Forte | 3 |
2 | 511 | Sasha Jenkins | Sorella Forte | 3 |
Category 3 Women 15-18
Num | Name | Team | Age | Laps | |
---|---|---|---|---|---|
1 | 602 | Carina Hahn | Team Rose City | 17 | 3 |
2 | 604 | Tilly Field | 17 | 3 | |
3 | 600 | Kara Helgren | ZteaM | 16 | 3 |
Category 3 Women 19+
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 214 | Maggie Finnerty | 39 | Portland | 4 | |
2 | 201 | Kelly Northcutt | 20 | Portland | 4 | |
3 | 217 | Brigid Gormley | 43 | Portland | 4 | |
4 | 250 | Jenny Powell | BKB | 31 | 4 | |
5 | 254 | lisa belair | Cyclepath Racing | 43 | 4 | |
6 | 220 | Suzy Renn | 39 | Portland | 4 | |
7 | 245 | Julie Kramer | 38 | Portland | 4 | |
8 | 252 | Lynne Cuevas | Sorella Forte | 46 | 4 | |
9 | 228 | Meredith Sorensen | 30 | Portland | 4 | |
10 | 208 | Juntu Capistrano Oberg | 36 | Portland | 4 | |
11 | 248 | Sarah Ginsbach | 25 | Spring | 3 | |
12 | 222 | Christina Cowgill | 34 | Portland | 3 | |
13 | 211 | Kimberley DiStefano | Super Relax Concept | 42 | Beaverton | 3 |
14 | 237 | Hannah Moore | 26 | Portland | 3 | |
15 | 206 | Karen McLaughlin | Helvetia cycling club | 50 | Hillsboro | 3 |
16 | 251 | Sarah Beal | 28 | 3 | ||
17 | 253 | Amanda Harris | Sorella Forte | 33 | 3 | |
18 | 247 | Margie Bashour | 30 | Beaverton | 3 | |
19 | 240 | Hannah Prather | 28 | West Linn | 3 | |
20 | 238 | Erin Goodall | Artisan Family Racing | 20 | Portland | 3 |
21 | 202 | Dorena Helm | 39 | Beaverton | 3 | |
22 | 256 | Leah de Forest | Artisan Family Racing | 29 | 3 | |
23 | 204 | beth hamon | Velo Bella | 46 | Portland | 3 |
24 | 255 | Martha Klein Izenson | 35 | 1 |
Pro Men
Pro/Category 1 Women
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 126 | Tina Brubaker | 5 | |||
2 | 105 | Susan Sherman | Showers Pass MTB/CX Team | 40 | Portland | 5 |
3 | 118 | Abby Jenkins | Bridgetown Velo | 25 | Portland | 5 |
4 | 111 | Marila Alvares | The Bike Gallery | 38 | Portland | 5 |
5 | 116 | Susan Grandjean | Showers Pass MTB/CX Team | 36 | Portland | 5 |
6 | 104 | Rachel Bagley | IRA Ryan Cycles | 31 | Portland | 5 |
7 | 123 | Elaine Bothe | Sorella Forte | 44 | 5 | |
8 | 102 | Megan Chinburg | 30 | Portland | 5 | |
9 | 113 | Audrey Brown | Team S+M | 23 | Hood River | 5 |
10 | 125 | Joanna Mensher | Gentle Lovers | 31 | 4 | |
11 | 122 | Sarah Sturdy | Tireless Velo | 33 | Portland | 4 |